ALTSTATION.IO
Top Cryptocurrencies (Coins) Ranked by Market Cap
Native coins with their own blockchain, ranked by live market cap | Updated September 04, 2026
Top 5 by Market Cap
BTC
$1.63T
69.5% of top 100
ETH
$307.78B
13.1% of top 100
BNB
$96.47B
4.1% of top 100
XRP
$91.00B
3.9% of top 100
SOL
$60.89B
2.6% of top 100
All Tracked Top Cryptocurrencies (Coins)
Showing all 100 coins
Top 10
| Rank | Symbol | Name | Price | Market Cap | 24h Change |
|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | $81,214.00 | $1.63T | +4.22% |
| 2 | ETH | Ethereum | $2,523.86 | $307.78B | +4.87% |
| 3 | BNB | BNB | $724.88 | $96.47B | +1.90% |
| 4 | XRP | XRP | $1.45 | $91.00B | +5.88% |
| 5 | SOL | Solana | $104.09 | $60.89B | +3.29% |
| 6 | TRX | TRON | $0.329589 | $31.28B | +0.59% |
| 7 | ZEC | Zcash | $1,011.50 | $17.10B | +19.88% |
| 8 | DOGE | Dogecoin | $0.087841 | $13.67B | +5.58% |
| 9 | XMR | Monero | $545.01 | $10.26B | +6.10% |
| 10 | WBT | WhiteBIT Coin | $74.09 | $8.74B | +3.87% |
#11 – #25
| Rank | Symbol | Name | Price | Market Cap | 24h Change |
|---|---|---|---|---|---|
| 11 | ADA | Cardano | $0.221356 | $8.30B | +6.66% |
| 12 | XLM | Stellar | $0.184973 | $6.42B | +4.07% |
| 13 | BCH | Bitcoin Cash | $260.07 | $5.22B | +4.12% |
| 14 | LTC | Litecoin | $51.35 | $3.98B | +0.78% |
| 15 | HBAR | Hedera | $0.079049 | $3.46B | +2.84% |
| 16 | AVAX | Avalanche | $7.49 | $3.23B | +2.90% |
| 17 | SUI | Sui | $0.777275 | $3.18B | +1.32% |
| 18 | CRO | Cronos | $0.05756 | $2.79B | +4.08% |
| 19 | NEAR | NEAR Protocol | $2.02 | $2.63B | +6.00% |
| 20 | TAO | Bittensor | $231.24 | $2.22B | +3.83% |
| 21 | SKY | Sky | $0.068607 | $1.61B | +1.49% |
| 22 | DOT | Polkadot | $0.879025 | $1.49B | +0.30% |
| 23 | ICP | Internet Computer | $2.58 | $1.43B | +3.60% |
| 24 | OP | Optimism | $0.796819 | $1.42B | -0.54% |
| 25 | TIA | Celestia | $1.77 | $1.38B | -5.22% |
#26 – #50
| Rank | Symbol | Name | Price | Market Cap | 24h Change |
|---|---|---|---|---|---|
| 26 | CFX | Conflux | $0.270285 | $1.37B | +43.95% |
| 27 | BTW | Bitway | $0.447617 | $1.21B | +3.91% |
| 28 | ETC | Ethereum Classic | $7.65 | $1.21B | +3.21% |
| 29 | PI | Pi Network | $0.095981 | $1.07B | +1.60% |
| 30 | KCS | KuCoin | $7.14 | $979.4M | +1.73% |
| 31 | ARB | Arbitrum | $0.133992 | $893.8M | -1.16% |
| 32 | LBTC | Lombard Staked BTC | $75,617.00 | $877.5M | -3.92% |
| 33 | KAS | Kaspa | $0.030361 | $840.3M | +4.04% |
| 34 | ALGO | Algorand | $0.092787 | $838.2M | +0.39% |
| 35 | ATOM | Cosmos Hub | $1.53 | $807.2M | +1.63% |
| 36 | DASH | Dash | $53.62 | $687.2M | +24.56% |
| 37 | FIL | Filecoin | $0.770358 | $636.4M | -2.57% |
| 38 | BDX | Beldex | $0.078967 | $621.4M | -0.11% |
| 39 | FLR | Flare | $0.006864 | $595.4M | +1.67% |
| 40 | VET | VeChain | $0.006795 | $583.8M | +2.28% |
| 41 | FET | Artificial Superintelligence Alliance | $0.251317 | $568.5M | +1.43% |
| 42 | XDC | XDC Network | $0.028271 | $563.9M | +1.60% |
| 43 | LUNC | Terra Luna Classic | $0.000102 | $563.6M | +11.98% |
| 44 | INJ | Injective | $5.57 | $557.1M | +0.02% |
| 45 | APT | Aptos | $0.632829 | $542.9M | +0.80% |
| 46 | USX | USX | $0.999404 | $506.2M | +0.00% |
| 47 | STX | Stacks | $0.260812 | $477.6M | +3.35% |
| 48 | SEI | Sei | $0.070268 | $473.5M | -1.57% |
| 49 | DCR | Decred | $27.08 | $469.3M | +2.10% |
| 50 | ARK | ARK | $40.71 | $433.3M | +0.86% |
#51 – #75
| Rank | Symbol | Name | Price | Market Cap | 24h Change |
|---|---|---|---|---|---|
| 51 | EVA | EverValue Coin | $26.45 | $431.3M | +4.05% |
| 52 | KAU | Kinesis Gold | $143.88 | $343.3M | +0.87% |
| 53 | BSV | Bitcoin SV | $16.65 | $334.4M | +3.81% |
| 54 | MATIC | Polygon | $0.24041 | $315.0M | -1.76% |
| 55 | GNO | Gnosis | $118.52 | $312.8M | +2.23% |
| 56 | BTT | BitTorrent | $0 | $298.8M | +2.65% |
| 57 | MERL | Merlin Chain | $0.240085 | $263.5M | -4.57% |
| 58 | XTZ | Tezos | $0.233098 | $255.3M | +5.30% |
| 59 | KAG | Kinesis Silver | $66.99 | $249.3M | +1.92% |
| 60 | BBTC | Binance Wrapped BTC | $81,167.45 | $235.4M | +4.30% |
| 61 | UBTC | Unit Bitcoin | $71,774.87 | $234.9M | +11.60% |
| 62 | IOTX | IoTeX | $0.024523 | $231.5M | +4.92% |
| 63 | ASTR | Astar | $0.02748 | $226.0M | +0.99% |
| 64 | CELO | Celo | $0.376505 | $220.3M | -4.52% |
| 65 | ORE | Ore | $508.96 | $210.3M | +5.95% |
| 66 | CKB | Nervos Network | $0.004329 | $205.0M | +4.03% |
| 67 | ETHW | EthereumPoW | $1.88 | $201.9M | -6.61% |
| 68 | REI | Rei | $0.201463 | $201.6M | +10.84% |
| 69 | SBTC | sBTC | $81,902.06 | $200.4M | +4.54% |
| 70 | INF | Sanctum Infinity | $150.58 | $200.3M | +3.35% |
| 71 | CHIP | CHIP | $0.099515 | $199.4M | -11.42% |
| 72 | METAL | Metal Blockchain | $0.391 | $198.6M | +2.23% |
| 73 | ZETA | ZetaChain | $0.186512 | $192.2M | +0.83% |
| 74 | VENOM | Venom | $0.086025 | $181.8M | -1.78% |
| 75 | OKT | OKT Chain | $10.10 | $180.3M | +0.00% |
#76 – #100
| Rank | Symbol | Name | Price | Market Cap | 24h Change |
|---|---|---|---|---|---|
| 76 | THETA | Theta Network | $0.17875 | $178.8M | +6.25% |
| 77 | LIGHT | Bitlight | $4.22 | $177.2M | +52.71% |
| 78 | SC | Siacoin | $0.003148 | $176.3M | -0.74% |
| 79 | VRSC | Verus | $2.22 | $175.8M | +1.61% |
| 80 | ARKM | Arkham | $0.341213 | $175.5M | +0.97% |
| 81 | MBTC | MAGA Bitcoin | $0.160243 | $174.7M | -0.90% |
| 82 | NPC | Non-Playable Coin | $0.021536 | $173.2M | +19.01% |
| 83 | AR | Arweave | $2.61 | $171.5M | +2.39% |
| 84 | SXP | Solar | $0.2564 | $171.1M | +0.00% |
| 85 | RVN | Ravencoin | $0.010717 | $169.1M | -9.78% |
| 86 | BAN | Comedian | $0.16793 | $168.6M | +19.36% |
| 87 | DGB | DigiByte | $0.009318 | $167.7M | -13.25% |
| 88 | STO | StakeStone | $0.711434 | $164.5M | +121.62% |
| 89 | SKR | Seeker | $0.023458 | $162.9M | +4.05% |
| 90 | OMNI | Omni Network [Old] | $2.58 | $161.4M | +282.52% |
| 91 | FLOW | Flow | $0.098401 | $160.8M | -3.42% |
| 92 | RUNE | THORChain | $0.487462 | $160.2M | +0.76% |
| 93 | EGLD | MultiversX | $5.14 | $157.8M | +30.57% |
| 94 | KAVA | Kava | $0.145649 | $157.7M | -6.38% |
| 95 | EOS | EOS | $0.246466 | $157.1M | -0.41% |
| 96 | AKT | Akash Network | $0.519773 | $154.6M | +1.46% |
| 97 | HNT | Helium | $0.822453 | $151.6M | +99.43% |
| 98 | AIOZ | AIOZ Network | $0.125462 | $150.9M | +2.97% |
| 99 | AXL | Axelar | $0.139837 | $150.9M | +3.72% |
| 100 | LINEA | Linea | $0.009001 | $150.3M | -2.08% |
About This Page
This page lists native cryptocurrency coins — assets with their own blockchain, like Bitcoin or Ethereum — ranked by market capitalization, separate from tokens built on top of another chain (see the Top Tokens page). Market cap, price, and 24-hour change are sourced from CoinGecko and CoinStats. Note: 32 of the top 100 crypto assets by market cap don’t yet have a reliable coin-vs-token classification in our data and are left out of both this page and the Top Crypto Tokens Ranked by Market Cap page until that’s resolved, rather than guessed at.
Disclaimer: This page is for informational purposes only and does not constitute financial advice. Cryptocurrency is highly volatile; market data may be delayed. Always conduct your own research before making investment decisions.
