ALTSTATION.IO
S&P 500 Stocks Ranked by Market Cap
Complete listing of all S&P 500 constituents sorted by market capitalization | Updated May 01, 2026
Sector Breakdown
Technology
$22.30T
32.6% of total
Communication Services
$12.49T
18.3% of total
Consumer Cyclical
$7.01T
10.2% of total
Financial Services
$6.66T
9.7% of total
Healthcare
$5.43T
7.9% of total
All S&P 500 Stocks
Showing all 495 stocks
Top 10
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation Common Stock | $4.86T | Technology |
| 2 | GOOGL | Alphabet Inc. Class A Common Stock | $4.68T | Communication Services |
| 3 | GOOG | Alphabet Inc. Class C Capital Stock | $4.63T | Communication Services |
| 4 | AAPL | Apple Inc. Common Stock | $4.13T | Technology |
| 5 | MSFT | Microsoft Corporation Common Stock | $3.08T | Technology |
| 6 | AMZN | Amazon.com, Inc. Common Stock | $2.90T | Consumer Cyclical |
| 7 | AVGO | Broadcom Inc. Common Stock | $2.00T | Technology |
| 8 | META | Meta Platforms, Inc. Class A Common Stock | $1.55T | Communication Services |
| 9 | TSLA | Tesla, Inc. Common Stock | $1.49T | Consumer Cyclical |
| 10 | WMT | Walmart Inc. | $1.05T | Consumer Defensive |
#11 – #40
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 11 | LLY | Eli Lilly & Co. | $861.21B | Healthcare |
| 12 | JPM | JPMorgan Chase & Co. | $841.74B | Financial Services |
| 13 | XOM | Exxon Mobil Corporation | $632.75B | Energy |
| 14 | V | VISA Inc. | $631.51B | Financial Services |
| 15 | MU | Micron Technology, Inc. Common Stock | $596.76B | Technology |
| 16 | AMD | Advanced Micro Devices, Inc. Common Stock | $589.41B | Technology |
| 17 | JNJ | Johnson & Johnson | $548.99B | Healthcare |
| 18 | ORCL | Oracle Corp | $500.09B | Technology |
| 19 | INTC | Intel Corporation Common Stock | $495.29B | Technology |
| 20 | COST | Costco Wholesale Corporation Common Stock | $450.21B | Consumer Defensive |
| 21 | MA | Mastercard Incorporated | $438.92B | Financial Services |
| 22 | CAT | Caterpillar Inc. | $414.08B | Industrials |
| 23 | NFLX | Netflix, Inc. Common Stock | $390.47B | Communication Services |
| 24 | BAC | Bank of America Corporation | $381.70B | Financial Services |
| 25 | CVX | Chevron Corporation | $379.56B | Energy |
| 26 | ABBV | ABBVIE INC. | $367.47B | Healthcare |
| 27 | CSCO | Cisco Systems, Inc. Common Stock (DE) | $364.18B | Technology |
| 28 | PLTR | Palantir Technologies Inc. Class A Common Stock | $347.92B | Technology |
| 29 | PG | Procter & Gamble Company | $343.35B | Consumer Defensive |
| 30 | KO | Coca-Cola Company | $337.20B | Consumer Defensive |
| 31 | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | $336.46B | Healthcare |
| 32 | HD | Home Depot, Inc. | $323.31B | Consumer Cyclical |
| 33 | LRCX | Lam Research Corporation Common Stock | $320.98B | Technology |
| 34 | AMAT | Applied Materials, Inc. Common Stock | $310.67B | Technology |
| 35 | MS | Morgan Stanley | $303.36B | Financial Services |
| 36 | GE | GE Aerospace | $301.12B | Industrials |
| 37 | GEV | GE Vernova Inc. | $288.66B | Industrials |
| 38 | MRK | Merck & Co., Inc. | $278.13B | Healthcare |
| 39 | GS | Goldman Sachs Group Inc. | $274.84B | Financial Services |
| 40 | PM | Philip Morris International Inc. | $259.64B | Consumer Defensive |
#41 – #100
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 41 | TXN | Texas Instruments Incorporated Common Stock | $254.88B | Technology |
| 42 | WFC | Wells Fargo & Co. | $251.28B | Financial Services |
| 43 | LIN | Linde plc Ordinary Shares | $237.37B | Basic Materials |
| 44 | RTX | RTX Corporation | $234.84B | Industrials |
| 45 | KLAC | KLA Corporation Common Stock | $226.92B | Technology |
| 46 | C | Citigroup Inc. | $223.62B | Financial Services |
| 47 | ANET | Arista Networks | $221.79B | Technology |
| 48 | IBM | International Business Machines Corporation | $219.34B | Technology |
| 49 | AXP | American Express Company | $219.33B | Financial Services |
| 50 | PEP | PepsiCo, Inc. Common Stock | $214.69B | Consumer Defensive |
| 51 | TMUS | T-Mobile US, Inc. Common Stock | $211.78B | Communication Services |
| 52 | MCD | McDonald’s Corporation | $205.43B | Consumer Cyclical |
| 53 | NEE | Nextra Energy, Inc. | $203.28B | Utilities |
| 54 | VZ | Verizon Communications | $200.22B | Communication Services |
| 55 | ADI | Analog Devices, Inc. Common Stock | $193.32B | Technology |
| 56 | QCOM | QUALCOMM Incorporated Common Stock | $188.51B | Technology |
| 57 | DIS | The Walt Disney Company | $183.06B | Communication Services |
| 58 | T | AT&T Inc. | $182.39B | Communication Services |
| 59 | BA | Boeing Company | $180.92B | Industrials |
| 60 | AMGN | Amgen Inc. Common Stock | $176.47B | Healthcare |
| 61 | APH | Amphenol Corporation | $176.35B | Technology |
| 62 | TMO | Thermo Fisher Scientific, Inc. | $175.08B | Healthcare |
| 63 | TJX | TJX Companies, Inc. (The) | $173.91B | Consumer Cyclical |
| 64 | BLK | Blackrock, Inc. | $165.93B | Financial Services |
| 65 | ETN | Eaton Corporation, plc Ordinary Shares | $165.56B | Industrials |
| 66 | GILD | Gilead Sciences, Inc. Common Stock | $162.80B | Healthcare |
| 67 | ISRG | Intuitive Surgical, Inc. Common Stock | $162.72B | Healthcare |
| 68 | SCHW | The Charles Schwab Corporation | $161.62B | Financial Services |
| 69 | STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $161.01B | Technology |
| 70 | UNP | Union Pacific Corp. | $158.65B | Industrials |
| 71 | ABT | Abbott Laboratories | $156.45B | Healthcare |
| 72 | DE | Deere & Company | $156.34B | Industrials |
| 73 | BX | Blackstone Inc. | $155.74B | Financial Services |
| 74 | UBER | Uber Technologies, Inc. | $154.71B | Technology |
| 75 | WELL | Welltower Inc. | $153.42B | Real Estate |
| 76 | COP | ConocoPhillips | $150.70B | Energy |
| 77 | PFE | Pfizer Inc. | $150.58B | Healthcare |
| 78 | CRM | Salesforce, Inc. | $150.29B | Technology |
| 79 | PANW | Palo Alto Networks, Inc. Common Stock | $147.90B | Technology |
| 80 | WDC | Western Digital Corporation Common Stock | $147.14B | Technology |
| 81 | GLW | Corning Incorporated | $137.91B | Technology |
| 82 | DELL | Dell Technologies Inc. | $136.63B | Technology |
| 83 | HON | Honeywell International Inc. Common Stock | $134.76B | Industrials |
| 84 | BKNG | Booking Holdings Inc. Common Stock | $131.79B | Consumer Cyclical |
| 85 | PLD | PROLOGIS, INC. | $131.69B | Real Estate |
| 86 | LOW | Lowe’s Companies Inc. | $131.43B | Consumer Cyclical |
| 87 | SPGI | S&P Global Inc. | $127.16B | Financial Services |
| 88 | CB | Chubb Limited | $127.10B | Financial Services |
| 89 | DHR | Danaher Corporation | $123.87B | Healthcare |
| 90 | MO | Altria Group, Inc. | $123.03B | Consumer Defensive |
| 91 | COF | Capital One Financial | $121.56B | Financial Services |
| 92 | SBUX | Starbucks Corporation Common Stock | $121.21B | Consumer Cyclical |
| 93 | BMY | Bristol-Myers Squibb Co. | $120.20B | Healthcare |
| 94 | LMT | Lockheed Martin Corp. | $118.65B | Industrials |
| 95 | NEM | Newmont Corporation | $117.94B | Basic Materials |
| 96 | PGR | Progressive Corporation | $116.83B | Financial Services |
| 97 | SYK | Stryker Corporation | $115.67B | Healthcare |
| 98 | CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | $115.59B | Technology |
| 99 | CEG | Constellation Energy Corporation Common Stock | $113.75B | Utilities |
| 100 | INTU | Intuit Inc. Common Stock | $111.08B | Technology |
#101 – #150
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 101 | PH | Parker-Hannifin Corporation | $110.64B | Industrials |
| 102 | ACN | Accenture PLC | $110.63B | Technology |
| 103 | PWR | Quanta Services, Inc. | $110.60B | Industrials |
| 104 | SO | The Southern Company | $108.57B | Utilities |
| 105 | VRTX | Vertex Pharmaceuticals Incorporated Common Stock | $108.02B | Healthcare |
| 106 | TT | Trane Technologies plc | $107.89B | Industrials |
| 107 | EQIX | Equinix, Inc. Common Stock REIT | $106.66B | Real Estate |
| 108 | CVS | CVS HEALTH CORPORATION | $105.67B | Healthcare |
| 109 | CME | CME Group Inc. Class A Common Stock | $104.67B | Financial Services |
| 110 | MDT | Medtronic plc | $103.19B | Healthcare |
| 111 | ADBE | Adobe Inc. Common Stock | $101.37B | Technology |
| 112 | DUK | Duke Energy Corporation | $100.57B | Utilities |
| 113 | MCK | McKesson Corporation | $99.50B | Healthcare |
| 114 | CMCSA | Comcast Corporation Class A Common Stock | $97.77B | Communication Services |
| 115 | KKR | KKR & Co. Inc. | $96.93B | Financial Services |
| 116 | HWM | Howmet Aerospace Inc. | $96.71B | Industrials |
| 117 | HCA | HCA Healthcare, Inc. | $96.28B | Healthcare |
| 118 | MAR | Marriott International Class A Common Stock | $95.40B | Consumer Cyclical |
| 119 | SNPS | Synopsys, Inc. Common Stock | $94.25B | Technology |
| 120 | FDX | FedEx Corporation | $94.18B | Industrials |
| 121 | CDNS | Cadence Design Systems, Inc. Common Stock | $93.72B | Technology |
| 122 | GD | General Dynamics Corporation | $93.61B | Industrials |
| 123 | NOW | SERVICENOW, INC. | $93.43B | Technology |
| 124 | BK | Bank of New York Mellon Corporation | $92.52B | Financial Services |
| 125 | WMB | Williams Companies Inc. | $92.41B | Energy |
| 126 | WM | Waste Management, Inc. | $92.15B | Industrials |
| 127 | UPS | United Parcel Service, Inc. Class B | $91.57B | Industrials |
| 128 | CMI | Cummins Inc. | $91.51B | Industrials |
| 129 | PNC | PNC Financial Services Group | $89.70B | Financial Services |
| 130 | JCI | Johnson Controls International plc | $89.36B | Industrials |
| 131 | ICE | Intercontinental Exchange Inc. | $88.90B | Financial Services |
| 132 | USB | U.S. Bancorp | $88.11B | Financial Services |
| 133 | ADP | Automatic Data Processing, Inc. Common Stock | $85.88B | Technology |
| 134 | BSX | Boston Scientific Corp. | $85.02B | Healthcare |
| 135 | ABNB | Airbnb, Inc. Class A Common Stock | $84.80B | Consumer Cyclical |
| 136 | SLB | Schlumberger Limited | $84.77B | Energy |
| 137 | AMT | American Tower Corporation | $84.53B | Real Estate |
| 138 | CSX | CSX Corporation Common Stock | $83.97B | Industrials |
| 139 | FCX | Freeport-McMoran Inc. | $81.95B | Basic Materials |
| 140 | NOC | Northrop Grumman Corp. | $81.12B | Industrials |
| 141 | ELV | Elevance Health, Inc. | $80.91B | Healthcare |
| 142 | MCO | Moody’s Corporation | $80.23B | Financial Services |
| 143 | ORLY | O’Reilly Automotive, Inc. Common Stock | $80.00B | Consumer Cyclical |
| 144 | SHW | The Sherwin-Williams Company | $78.53B | Basic Materials |
| 145 | MDLZ | Mondelez International, Inc. Class A Common Stock | $78.43B | Consumer Defensive |
| 146 | EMR | Emerson Electric Co. | $77.58B | Industrials |
| 147 | SPG | Simon Property Group, Inc. | $76.86B | Real Estate |
| 148 | MPWR | Monolithic Power Systems, Inc. Common Stock | $76.71B | Technology |
| 149 | DASH | DoorDash, Inc. Class A Common Stock | $76.43B | Consumer Cyclical |
| 150 | APO | Apollo Global Management, Inc. | $75.70B | Financial Services |
#151 – #200
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 151 | MNST | Monster Beverage Corporation | $75.40B | Consumer Defensive |
| 152 | MMM | 3M Company | $75.17B | Industrials |
| 153 | CI | The Cigna Group | $74.81B | Healthcare |
| 154 | EOG | EOG Resources, Inc. | $74.44B | Energy |
| 155 | AEP | American Electric Power Company, Inc. Common Stock | $74.31B | Utilities |
| 156 | REGN | Regeneron Pharmaceuticals, Inc. Common Stock | $73.87B | Healthcare |
| 157 | ROST | Ross Stores, Inc. Common Stock | $73.83B | Consumer Cyclical |
| 158 | NXPI | NXP Semiconductors N.V. Common Stock | $73.71B | Technology |
| 159 | ECL | Ecolab, Inc. | $73.50B | Basic Materials |
| 160 | RCL | Royal Caribbean Group | $73.41B | Consumer Cyclical |
| 161 | VLO | Valero Energy Corporation | $73.40B | Energy |
| 162 | HLT | Hilton Worldwide Holdings Inc. | $73.17B | Consumer Cyclical |
| 163 | ITW | Illinois Tool Works Inc. | $73.13B | Industrials |
| 164 | KMI | Kinder Morgan, Inc. | $72.58B | Energy |
| 165 | MSI | Motorola Solutions, Inc. New | $72.49B | Technology |
| 166 | MPC | MARATHON PETROLEUM CORPORATION | $72.11B | Energy |
| 167 | DLR | Digital Realty Trust, Inc. | $71.34B | Real Estate |
| 168 | NSC | Norfolk Southern Corp. | $71.11B | Industrials |
| 169 | PSX | PHILLIPS 66 | $70.61B | Energy |
| 170 | CL | Colgate-Palmolive Company | $69.90B | Consumer Defensive |
| 171 | BKR | Baker Hughes Company Class A Common Stock | $68.85B | Energy |
| 172 | CTAS | Cintas Corporation Common Stock | $68.27B | Industrials |
| 173 | GM | General Motors Company | $68.27B | Consumer Cyclical |
| 174 | WBD | Warner Bros. Discovery, Inc. Series A Common Stock | $67.80B | Communication Services |
| 175 | AON | Aon plc Class A | $67.26B | Financial Services |
| 176 | APD | Air Products & Chemicals, Inc. | $67.05B | Basic Materials |
| 177 | NKE | Nike, Inc. | $65.75B | Consumer Cyclical |
| 178 | TDG | TransDigm Group Incorporated | $65.34B | Industrials |
| 179 | TRV | The Travelers Companies, Inc. | $65.11B | Financial Services |
| 180 | RSG | Republic Services Inc. | $64.14B | Industrials |
| 181 | TFC | Truist Financial Corporation | $63.80B | Financial Services |
| 182 | FTNT | Fortinet, Inc. Common Stock | $63.28B | Technology |
| 183 | SRE | Sempra | $62.02B | Utilities |
| 184 | PCAR | PACCAR Inc. Common Stock | $61.58B | Industrials |
| 185 | TEL | TE CONNECTIVITY LTD | $60.11B | Technology |
| 186 | KEYS | Keysight Technologies, Inc. | $59.89B | Technology |
| 187 | O | Realty Income Corporation | $59.56B | Real Estate |
| 188 | URI | United Rentals, Inc. | $59.44B | Industrials |
| 189 | AZO | AutoZone, Inc. | $59.34B | Consumer Cyclical |
| 190 | COR | Cencora, Inc. | $59.30B | Healthcare |
| 191 | TGT | Target Corporation | $59.05B | Consumer Defensive |
| 192 | LHX | L3Harris Technologies, Inc. | $58.63B | Industrials |
| 193 | OXY | Occidental Petroleum Corporation | $58.26B | Energy |
| 194 | FANG | Diamondback Energy, Inc. Common Stock | $57.89B | Energy |
| 195 | AFL | Aflac Inc. | $57.80B | Financial Services |
| 196 | OKE | Oneok, Inc. | $57.13B | Energy |
| 197 | CARR | Carrier Global Corporation | $56.56B | Industrials |
| 198 | D | Dominion Energy, Inc Common Stock | $56.44B | Utilities |
| 199 | ALL | The Allstate Corporation | $56.05B | Financial Services |
| 200 | TRGP | Targa Resources Corp. | $54.84B | Energy |
#201 – #495
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 201 | CTVA | Corteva, Inc. Common Stock | $54.65B | Basic Materials |
| 202 | TER | Teradyne, Inc. Common Stock | $54.36B | Technology |
| 203 | GWW | W.W. Grainger, Inc. | $54.24B | Industrials |
| 204 | AJG | Arthur J. Gallagher & Co. | $54.24B | Financial Services |
| 205 | ETR | Entergy Corporation | $53.56B | Utilities |
| 206 | VST | Vistra Corp. | $53.37B | Utilities |
| 207 | PSA | Public Storage | $52.74B | Real Estate |
| 208 | AME | Ametek, Inc. | $52.72B | Industrials |
| 209 | MET | MetLife, Inc. | $51.93B | Financial Services |
| 210 | ADSK | Autodesk, Inc. Common Stock | $51.92B | Technology |
| 211 | NDAQ | Nasdaq, Inc. Common Stock | $51.73B | Financial Services |
| 212 | XEL | Xcel Energy Inc. Common Stock | $51.59B | Utilities |
| 213 | FAST | Fastenal Company Common Stock | $51.45B | Industrials |
| 214 | NUE | Nucor Corporation | $51.36B | Basic Materials |
| 215 | MCHP | Microchip Technology Incorporated Common Stock | $50.78B | Technology |
| 216 | COIN | Coinbase Global, Inc. Class A Common Stock | $50.67B | Financial Services |
| 217 | DDOG | Datadog, Inc. Class A Common Stock | $50.62B | Technology |
| 218 | EA | Electronic Arts Inc. Common Stock | $50.58B | Communication Services |
| 219 | EW | Edwards Lifesciences Corp | $48.53B | Healthcare |
| 220 | ZTS | ZOETIS INC. | $48.30B | Healthcare |
| 221 | EXC | Exelon Corporation Common Stock | $47.59B | Utilities |
| 222 | F | Ford Motor Company | $47.51B | Consumer Cyclical |
| 223 | GRMN | Garmin Ltd | $47.48B | Technology |
| 224 | FITB | Fifth Third Bancorp Common Stock | $46.01B | Financial Services |
| 225 | EBAY | eBay Inc. Common Stock | $46.01B | Consumer Cyclical |
| 226 | ROK | Rockwell Automation, Inc. | $45.70B | Industrials |
| 227 | PYPL | PayPal Holdings, Inc. Common Stock | $45.62B | Financial Services |
| 228 | DAL | Delta Air Lines, Inc. | $45.60B | Industrials |
| 229 | CAH | Cardinal Health, Inc. | $45.57B | Healthcare |
| 230 | IDXX | IDEXX Laboratories, Inc. Common Stock | $45.24B | Healthcare |
| 231 | WAB | Wabtec Inc. | $45.09B | Industrials |
| 232 | YUM | Yum! Brands, Inc. | $43.66B | Consumer Cyclical |
| 233 | MSCI | MSCI, Inc. | $43.09B | Financial Services |
| 234 | KR | The Kroger Co. | $43.08B | Consumer Defensive |
| 235 | ODFL | Old Dominion Freight Line, Inc. Common Stock | $43.01B | Industrials |
| 236 | CMG | Chipotle Mexican Grill, Inc. | $42.86B | Consumer Cyclical |
| 237 | DHI | D.R. Horton Inc. | $42.84B | Consumer Cyclical |
| 238 | STT | State Street Corporation | $42.81B | Financial Services |
| 239 | VTR | Ventas, Inc. | $42.72B | Real Estate |
| 240 | BDX | Becton, Dickinson and Co. | $42.57B | Healthcare |
| 241 | AMP | Ameriprise Financial, Inc. | $42.30B | Financial Services |
| 242 | AIG | American International Group, Inc. | $42.02B | Financial Services |
| 243 | CBRE | CBRE GROUP, INC. | $41.78B | Real Estate |
| 244 | ED | Consolidated Edison, Inc. | $40.91B | Utilities |
| 245 | PEG | Public Service Enterprise Group Incorporated | $40.48B | Utilities |
| 246 | ON | ON Semiconductor Corporation Common Stock | $40.38B | Technology |
| 247 | TTWO | Take-Two Interactive Software, Inc. Common Stock | $39.93B | Communication Services |
| 248 | KDP | Keurig Dr Pepper Inc. Common Stock | $39.42B | Consumer Defensive |
| 249 | CCI | Crown Castle Inc. | $39.09B | Real Estate |
| 250 | VMC | Vulcan Materials Company(Holding Company) | $38.86B | Basic Materials |
| 251 | WEC | WEC Energy Group, Inc. | $38.33B | Utilities |
| 252 | HPE | Hewlett Packard Enterprise Company | $38.19B | Technology |
| 253 | IRM | Iron Mountain Inc. | $38.00B | Real Estate |
| 254 | CCL | Carnival Corporation | $37.57B | Consumer Cyclical |
| 255 | HIG | The Hartford Financial Services Group, Inc. | $37.41B | Financial Services |
| 256 | MLM | Martin Marietta Materials | $37.21B | Basic Materials |
| 257 | ROP | Roper Technologies, Inc. Common Stock | $37.04B | Technology |
| 258 | LYV | Live Nation Entertainment Inc. | $37.02B | Communication Services |
| 259 | EQT | EQT CORP | $36.85B | Energy |
| 260 | HSY | The Hershey Company | $36.75B | Consumer Defensive |
| 261 | PCG | PG&E Corporation | $36.38B | Utilities |
| 262 | ADM | Archer Daniels Midland Company | $35.99B | Consumer Defensive |
| 263 | JBL | Jabil Inc. | $35.97B | Technology |
| 264 | LVS | Las Vegas Sands Corp. | $35.56B | Consumer Cyclical |
| 265 | SYY | Sysco Corporation | $35.50B | Consumer Defensive |
| 266 | HAL | Halliburton Company | $34.79B | Energy |
| 267 | PRU | Prudential Financial, Inc. | $34.38B | Financial Services |
| 268 | FI | Fiserv, Inc. | $34.31B | Technology |
| 269 | HBAN | Huntington Bancshares Incorporated Common Stock | $33.91B | Financial Services |
| 270 | CBOE | Cboe Global Markets, Inc. | $33.90B | Financial Services |
| 271 | ACGL | Arch Capital Group Ltd. Common Stock | $33.36B | Financial Services |
| 272 | PAYX | Paychex, Inc. Common Stock | $33.32B | Technology |
| 273 | KVUE | Kenvue Inc. | $33.30B | Consumer Defensive |
| 274 | STLD | Steel Dynamics, Inc. | $33.02B | Basic Materials |
| 275 | NRG | NRG Energy, Inc. | $32.81B | Utilities |
| 276 | AXON | Axon Enterprise, Inc. Common Stock | $32.59B | Industrials |
| 277 | A | Agilent Technologies Inc. | $32.35B | Healthcare |
| 278 | WDAY | Workday, Inc. Class A Common Stock | $32.29B | Technology |
| 279 | MTB | M&T Bank Corp. | $32.25B | Financial Services |
| 280 | KMB | Kimberly-Clark Corp. | $32.21B | Consumer Defensive |
| 281 | CPRT | Copart, Inc. (DE) Common Stock | $32.08B | Industrials |
| 282 | AEE | Ameren Corporation | $31.51B | Utilities |
| 283 | EXR | Extra Space Storage, Inc. | $31.36B | Real Estate |
| 284 | DTE | DTE Energy Company | $31.34B | Utilities |
| 285 | DVN | Devon Energy Corporation | $31.34B | Energy |
| 286 | ATO | Atmos Energy Corporation | $31.29B | Utilities |
| 287 | EXPE | Expedia Group, Inc. Common Stock | $30.83B | Consumer Cyclical |
| 288 | NTRS | Northern Trust Corporation Common Stock | $30.79B | Financial Services |
| 289 | RJF | Raymond James Financial, Inc. | $30.60B | Financial Services |
| 290 | VICI | VICI Properties Inc. Common Stock | $30.57B | Real Estate |
| 291 | IR | Ingersoll Rand Inc. Common Stock | $30.55B | Industrials |
| 292 | DOV | Dover Corporation | $30.31B | Industrials |
| 293 | WAT | Waters Corp | $30.09B | Healthcare |
| 294 | UAL | United Airlines Holdings, Inc. Common Stock | $29.98B | Industrials |
| 295 | TPL | Texas Pacific Land Corporation | $29.90B | Energy |
| 296 | RMD | ResMed Inc. | $29.70B | Healthcare |
| 297 | OTIS | Otis Worldwide Corporation | $29.59B | Industrials |
| 298 | TDY | Teledyne Technologies Incorporated | $29.59B | Technology |
| 299 | TPR | Tapestry, Inc. Common Stock | $29.40B | Consumer Cyclical |
| 300 | DOW | Dow Inc. | $29.20B | Basic Materials |
| 301 | K | Kellanova | $29.03B | Consumer Defensive |
| 302 | EL | The Estee Lauder Companies Inc. Class A | $28.68B | Consumer Defensive |
| 303 | CNP | CenterPoint Energy, Inc. | $28.44B | Utilities |
| 304 | HUM | Humana Inc. | $28.39B | Healthcare |
| 305 | PPL | PPL Corporation | $28.37B | Utilities |
| 306 | GEHC | GE HealthCare Technologies Inc. Common Stock | $27.70B | Healthcare |
| 307 | BIIB | Biogen Inc. Common Stock | $27.62B | Healthcare |
| 308 | XYL | Xylem Inc | $27.59B | Industrials |
| 309 | CFG | Citizens Financial Group, Inc. | $27.55B | Financial Services |
| 310 | FE | FirstEnergy Corp. | $27.17B | Utilities |
| 311 | HUBB | Hubbell Incorporated | $27.15B | Industrials |
| 312 | FOXA | Fox Corporation Class A Common Stock | $26.98B | Communication Services |
| 313 | ES | Eversource Energy | $26.81B | Utilities |
| 314 | EIX | Edison International | $26.79B | Utilities |
| 315 | CTRA | Coterra Energy Inc. | $26.71B | Energy |
| 316 | STZ | Constellation Brands, Inc. | $26.51B | Consumer Defensive |
| 317 | KHC | The Kraft Heinz Company Common Stock | $26.50B | Consumer Defensive |
| 318 | IQV | IQVIA Holdings Inc. | $26.48B | Healthcare |
| 319 | ROL | Rollins, Inc. | $26.48B | Consumer Cyclical |
| 320 | CNC | Centene Corporation | $26.34B | Healthcare |
| 321 | WRB | W.R. Berkley Corporation | $26.09B | Financial Services |
| 322 | MTD | Mettler-Toledo International | $25.68B | Healthcare |
| 323 | SYF | SYNCHRONY FINANCIAL | $25.64B | Financial Services |
| 324 | AVB | AvalonBay Communities, Inc. | $25.54B | Real Estate |
| 325 | EQR | Equity Residential | $25.32B | Real Estate |
| 326 | CINF | Cincinnati Financial Corporation Common Stock | $25.29B | Financial Services |
| 327 | DG | Dollar General Corp. | $25.21B | Consumer Defensive |
| 328 | CTSH | Cognizant Technology Solutions Corporation Class A Common Stock | $25.01B | Technology |
| 329 | AWK | American Water Works Company, Inc | $24.92B | Utilities |
| 330 | VRSN | VeriSign, Inc. Common Stock | $24.76B | Technology |
| 331 | CHTR | Charter Communications, Inc. Class A Common Stock New | $24.49B | Communication Services |
| 332 | WTW | Willis Towers Watson Public Limited Company Ordinary Shares | $24.45B | Financial Services |
| 333 | BG | Bunge Global SA | $24.31B | Consumer Defensive |
| 334 | FIS | Fidelity National Information Services, Inc. | $24.31B | Technology |
| 335 | LYB | LyondellBasell Industries N.V. Class A | $24.29B | Basic Materials |
| 336 | FOX | Fox Corporation Class B Common Stock | $24.25B | Communication Services |
| 337 | RF | Regions Financial Corp. | $24.24B | Financial Services |
| 338 | PPG | PPG Industries, Inc. | $24.18B | Basic Materials |
| 339 | VRSK | Verisk Analytics, Inc. Common Stock | $24.18B | Industrials |
| 340 | KEY | KeyCorp | $23.89B | Financial Services |
| 341 | FICO | Fair Isaac Corporation | $23.85B | Technology |
| 342 | CMS | CMS Energy Corporation | $23.54B | Utilities |
| 343 | JBHT | J.B. Hunt Transport Services, Inc. Common Stock | $23.49B | Industrials |
| 344 | DXCM | DexCom, Inc. Common Stock | $23.33B | Healthcare |
| 345 | ULTA | Ulta Beauty, Inc. Common Stock | $23.23B | Consumer Cyclical |
| 346 | SBAC | SBA Communications Corporation Class A Common Stock | $23.23B | Real Estate |
| 347 | NI | NiSource Inc. | $23.14B | Utilities |
| 348 | L | Loews Corporation | $23.13B | Financial Services |
| 349 | FSLR | First Solar, Inc. Common Stock | $23.06B | Technology |
| 350 | ALB | Albemarle Corporation | $22.88B | Basic Materials |
| 351 | PHM | Pultegroup, Inc. | $22.88B | Consumer Cyclical |
| 352 | CHD | Church & Dwight Co., Inc. | $22.71B | Consumer Defensive |
| 353 | TSN | Tyson Foods, Inc. | $22.40B | Consumer Defensive |
| 354 | TROW | T. Rowe Price Group, Inc. Common Stock | $22.26B | Financial Services |
| 355 | DRI | Darden Restaurants, Inc. | $22.22B | Consumer Cyclical |
| 356 | NTAP | NetApp, Inc. Common Stock | $22.16B | Technology |
| 357 | OMC | Omnicom Group Inc. | $22.05B | Communication Services |
| 358 | RL | Ralph Lauren Corporation | $22.01B | Consumer Cyclical |
| 359 | PFG | Principal Financial Group Inc Common Stock | $21.95B | Financial Services |
| 360 | LEN | Lennar Corporation Class A | $21.90B | Consumer Cyclical |
| 361 | VLTO | Veralto Corporation | $21.64B | Industrials |
| 362 | WSM | Williams-Sonoma, Inc. | $21.53B | Consumer Cyclical |
| 363 | DGX | Quest Diagnostics Inc. | $21.31B | Healthcare |
| 364 | STE | STERIS plc | $21.23B | Healthcare |
| 365 | WST | West Pharmaceutical Services, Inc. | $21.15B | Healthcare |
| 366 | EFX | Equifax, Incorporated | $21.10B | Industrials |
| 367 | CHRW | C.H. Robinson Worldwide, Inc. Common Stock | $21.07B | Industrials |
| 368 | LH | Labcorp Holdings Inc. | $21.06B | Healthcare |
| 369 | CPAY | Corpay, Inc. | $20.37B | Technology |
| 370 | GPN | Global Payments, Inc. | $20.03B | Industrials |
| 371 | BRO | Brown & Brown, Inc. | $19.85B | Financial Services |
| 372 | SNA | Snap-on Incorporated | $19.79B | Industrials |
| 373 | EXPD | Expeditors International of Washington, Inc. | $19.55B | Industrials |
| 374 | INCY | Incyte Corp. Common Stock | $19.34B | Healthcare |
| 375 | PKG | Packaging Corp of America | $19.20B | Consumer Cyclical |
