ALTSTATION.IO
S&P 500 Stocks Ranked by Market Cap
Complete listing of all S&P 500 constituents sorted by market capitalization | Updated June 17, 2026
Sector Breakdown
Technology
$24.48T
34.9% of total
Communication Services
$11.88T
17.0% of total
Financial Services
$6.91T
9.9% of total
Consumer Cyclical
$6.73T
9.6% of total
Healthcare
$5.61T
8.0% of total
All S&P 500 Stocks
Showing all 495 stocks
Top 10
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation Common Stock | $5.00T | Technology |
| 2 | GOOGL | Alphabet Inc. Class A Common Stock | $4.47T | Communication Services |
| 3 | GOOG | Alphabet Inc. Class C Capital Stock | $4.45T | Communication Services |
| 4 | AAPL | Apple Inc. Common Stock | $4.34T | Technology |
| 5 | MSFT | Microsoft Corporation Common Stock | $2.87T | Technology |
| 6 | AMZN | Amazon.com, Inc. Common Stock | $2.57T | Consumer Cyclical |
| 7 | AVGO | Broadcom Inc. Common Stock | $1.89T | Technology |
| 8 | TSLA | Tesla, Inc. Common Stock | $1.50T | Consumer Cyclical |
| 9 | META | Meta Platforms, Inc. Class A Common Stock | $1.46T | Communication Services |
| 10 | MU | Micron Technology, Inc. Common Stock | $1.19T | Technology |
#11 – #40
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 11 | LLY | Eli Lilly & Co. | $995.98B | Healthcare |
| 12 | WMT | Walmart Inc. | $938.89B | Consumer Defensive |
| 13 | JPM | JPMorgan Chase & Co. | $899.86B | Financial Services |
| 14 | AMD | Advanced Micro Devices, Inc. Common Stock | $862.42B | Technology |
| 15 | V | VISA Inc. | $631.35B | Financial Services |
| 16 | INTC | Intel Corporation Common Stock | $609.55B | Technology |
| 17 | XOM | Exxon Mobil Corporation | $584.42B | Energy |
| 18 | JNJ | Johnson & Johnson | $562.09B | Healthcare |
| 19 | ORCL | Oracle Corp | $539.06B | Technology |
| 20 | LRCX | Lam Research Corporation Common Stock | $481.81B | Technology |
| 21 | AMAT | Applied Materials, Inc. Common Stock | $477.77B | Technology |
| 22 | CSCO | Cisco Systems, Inc. Common Stock (DE) | $464.46B | Technology |
| 23 | CAT | Caterpillar Inc. | $441.84B | Industrials |
| 24 | MA | Mastercard Incorporated | $439.94B | Financial Services |
| 25 | COST | Costco Wholesale Corporation Common Stock | $427.90B | Consumer Defensive |
| 26 | BAC | Bank of America Corporation | $405.39B | Financial Services |
| 27 | ABBV | ABBVIE INC. | $390.92B | Healthcare |
| 28 | GE | GE Aerospace | $377.05B | Industrials |
| 29 | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | $369.56B | Healthcare |
| 30 | MS | Morgan Stanley | $357.85B | Financial Services |
| 31 | CVX | Chevron Corporation | $354.50B | Energy |
| 32 | PG | Procter & Gamble Company | $351.73B | Consumer Defensive |
| 33 | KO | Coca-Cola Company | $344.91B | Consumer Defensive |
| 34 | HD | Home Depot, Inc. | $331.97B | Consumer Cyclical |
| 35 | GS | Goldman Sachs Group Inc. | $329.63B | Financial Services |
| 36 | NFLX | Netflix, Inc. Common Stock | $326.04B | Communication Services |
| 37 | PLTR | Palantir Technologies Inc. Class A Common Stock | $321.96B | Technology |
| 38 | KLAC | KLA Corporation Common Stock | $317.49B | Technology |
| 39 | MRK | Merck & Co., Inc. | $283.89B | Healthcare |
| 40 | PM | Philip Morris International Inc. | $280.40B | Consumer Defensive |
#41 – #100
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 41 | GEV | GE Vernova Inc. | $279.65B | Industrials |
| 42 | TXN | Texas Instruments Incorporated Common Stock | $277.05B | Technology |
| 43 | DELL | Dell Technologies Inc. | $274.61B | Technology |
| 44 | WFC | Wells Fargo & Co. | $260.28B | Financial Services |
| 45 | RTX | RTX Corporation | $260.06B | Industrials |
| 46 | WDC | Western Digital Corporation Common Stock | $251.28B | Technology |
| 47 | IBM | International Business Machines Corporation | $250.32B | Technology |
| 48 | C | Citigroup Inc. | $248.89B | Financial Services |
| 49 | STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $245.47B | Technology |
| 50 | LIN | Linde plc Ordinary Shares | $239.69B | Basic Materials |
| 51 | AXP | American Express Company | $234.57B | Financial Services |
| 52 | PANW | Palo Alto Networks, Inc. Common Stock | $230.68B | Technology |
| 53 | QCOM | QUALCOMM Incorporated Common Stock | $226.75B | Technology |
| 54 | ANET | Arista Networks | $212.53B | Technology |
| 55 | ADI | Analog Devices, Inc. Common Stock | $206.22B | Technology |
| 56 | MCD | McDonald’s Corporation | $201.45B | Consumer Cyclical |
| 57 | APH | Amphenol Corporation | $200.74B | Technology |
| 58 | TMUS | T-Mobile US, Inc. Common Stock | $194.98B | Communication Services |
| 59 | PEP | PepsiCo, Inc. Common Stock | $194.41B | Consumer Defensive |
| 60 | VZ | Verizon Communications | $189.51B | Communication Services |
| 61 | AMGN | Amgen Inc. Common Stock | $184.84B | Healthcare |
| 62 | TJX | TJX Companies, Inc. (The) | $182.70B | Consumer Cyclical |
| 63 | BA | Boeing Company | $180.86B | Industrials |
| 64 | NEE | Nextra Energy, Inc. | $178.65B | Utilities |
| 65 | DIS | The Walt Disney Company | $176.46B | Communication Services |
| 66 | CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | $174.69B | Technology |
| 67 | BLK | Blackrock, Inc. | $173.91B | Financial Services |
| 68 | TMO | Thermo Fisher Scientific, Inc. | $173.28B | Healthcare |
| 69 | SCHW | The Charles Schwab Corporation | $164.04B | Financial Services |
| 70 | ETN | Eaton Corporation, plc Ordinary Shares | $161.03B | Industrials |
| 71 | DE | Deere & Company | $160.03B | Industrials |
| 72 | GILD | Gilead Sciences, Inc. Common Stock | $156.02B | Healthcare |
| 73 | BX | Blackstone Inc. | $155.95B | Financial Services |
| 74 | T | AT&T Inc. | $154.95B | Communication Services |
| 75 | ABT | Abbott Laboratories | $154.09B | Healthcare |
| 76 | UNP | Union Pacific Corp. | $153.18B | Industrials |
| 77 | GLW | Corning Incorporated | $151.99B | Technology |
| 78 | PFE | Pfizer Inc. | $147.99B | Healthcare |
| 79 | WELL | Welltower Inc. | $146.99B | Real Estate |
| 80 | HON | Honeywell International Inc. Common Stock | $146.78B | Industrials |
| 81 | UBER | Uber Technologies, Inc. | $146.62B | Technology |
| 82 | ISRG | Intuitive Surgical, Inc. Common Stock | $145.34B | Healthcare |
| 83 | COP | ConocoPhillips | $135.82B | Energy |
| 84 | BKNG | Booking Holdings Inc. Common Stock | $134.59B | Consumer Cyclical |
| 85 | PLD | PROLOGIS, INC. | $133.40B | Real Estate |
| 86 | CRM | Salesforce, Inc. | $129.75B | Technology |
| 87 | CB | Chubb Limited | $127.32B | Financial Services |
| 88 | CVS | CVS HEALTH CORPORATION | $127.02B | Healthcare |
| 89 | DHR | Danaher Corporation | $126.60B | Healthcare |
| 90 | COF | Capital One Financial | $126.56B | Financial Services |
| 91 | LOW | Lowe’s Companies Inc. | $125.05B | Consumer Cyclical |
| 92 | SPGI | S&P Global Inc. | $124.37B | Financial Services |
| 93 | LMT | Lockheed Martin Corp. | $123.12B | Industrials |
| 94 | PH | Parker-Hannifin Corporation | $120.42B | Industrials |
| 95 | PGR | Progressive Corporation | $120.37B | Financial Services |
| 96 | VRTX | Vertex Pharmaceuticals Incorporated Common Stock | $116.56B | Healthcare |
| 97 | NEM | Newmont Corporation | $115.97B | Basic Materials |
| 98 | SYK | Stryker Corporation | $115.30B | Healthcare |
| 99 | MO | Altria Group, Inc. | $115.07B | Consumer Defensive |
| 100 | HWM | Howmet Aerospace Inc. | $113.53B | Industrials |
#101 – #150
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 101 | SBUX | Starbucks Corporation Common Stock | $113.50B | Consumer Cyclical |
| 102 | BMY | Bristol-Myers Squibb Co. | $112.98B | Healthcare |
| 103 | CDNS | Cadence Design Systems, Inc. Common Stock | $109.97B | Technology |
| 104 | PWR | Quanta Services, Inc. | $107.69B | Industrials |
| 105 | EQIX | Equinix, Inc. Common Stock REIT | $107.38B | Real Estate |
| 106 | TT | Trane Technologies plc | $105.91B | Industrials |
| 107 | FTNT | Fortinet, Inc. Common Stock | $105.87B | Technology |
| 108 | MAR | Marriott International Class A Common Stock | $105.12B | Consumer Cyclical |
| 109 | SO | The Southern Company | $104.73B | Utilities |
| 110 | NOW | SERVICENOW, INC. | $102.44B | Technology |
| 111 | FCX | Freeport-McMoran Inc. | $101.64B | Basic Materials |
| 112 | MDT | Medtronic plc | $101.54B | Healthcare |
| 113 | CMI | Cummins Inc. | $100.85B | Industrials |
| 114 | GD | General Dynamics Corporation | $98.69B | Industrials |
| 115 | ACN | Accenture PLC | $98.16B | Technology |
| 116 | DUK | Duke Energy Corporation | $96.58B | Utilities |
| 117 | CEG | Constellation Energy Corporation Common Stock | $96.54B | Utilities |
| 118 | PNC | PNC Financial Services Group | $94.66B | Financial Services |
| 119 | BK | Bank of New York Mellon Corporation | $94.14B | Financial Services |
| 120 | KKR | KKR & Co. Inc. | $93.48B | Financial Services |
| 121 | MCK | McKesson Corporation | $91.46B | Healthcare |
| 122 | USB | U.S. Bancorp | $91.27B | Financial Services |
| 123 | UPS | United Parcel Service, Inc. Class B | $90.25B | Industrials |
| 124 | MNST | Monster Beverage Corporation | $90.25B | Consumer Defensive |
| 125 | CME | CME Group Inc. Class A Common Stock | $90.02B | Financial Services |
| 126 | JCI | Johnson Controls International plc | $89.78B | Industrials |
| 127 | SNPS | Synopsys, Inc. Common Stock | $89.56B | Technology |
| 128 | ADP | Automatic Data Processing, Inc. Common Stock | $88.25B | Technology |
| 129 | WMB | Williams Companies Inc. | $87.19B | Energy |
| 130 | WM | Waste Management, Inc. | $86.98B | Industrials |
| 131 | HCA | HCA Healthcare, Inc. | $86.24B | Healthcare |
| 132 | ELV | Elevance Health, Inc. | $85.40B | Healthcare |
| 133 | CSX | CSX Corporation Common Stock | $85.39B | Industrials |
| 134 | AMT | American Tower Corporation | $85.00B | Real Estate |
| 135 | EMR | Emerson Electric Co. | $84.84B | Industrials |
| 136 | MMM | 3M Company | $84.37B | Industrials |
| 137 | ABNB | Airbnb, Inc. Class A Common Stock | $84.26B | Consumer Cyclical |
| 138 | DDOG | Datadog, Inc. Class A Common Stock | $82.18B | Technology |
| 139 | RCL | Royal Caribbean Group | $82.13B | Consumer Cyclical |
| 140 | CMCSA | Comcast Corporation Class A Common Stock | $81.68B | Communication Services |
| 141 | MCO | Moody’s Corporation | $80.95B | Financial Services |
| 142 | HLT | Hilton Worldwide Holdings Inc. | $80.90B | Consumer Cyclical |
| 143 | APO | Apollo Global Management, Inc. | $80.85B | Financial Services |
| 144 | SPG | Simon Property Group, Inc. | $80.33B | Real Estate |
| 145 | ADBE | Adobe Inc. Common Stock | $79.99B | Technology |
| 146 | NOC | Northrop Grumman Corp. | $78.63B | Industrials |
| 147 | FDX | FedEx Corporation | $78.29B | Industrials |
| 148 | SHW | The Sherwin-Williams Company | $78.28B | Basic Materials |
| 149 | MDLZ | Mondelez International, Inc. Class A Common Stock | $77.26B | Consumer Defensive |
| 150 | ITW | Illinois Tool Works Inc. | $76.96B | Industrials |
#151 – #200
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 151 | NXPI | NXP Semiconductors N.V. Common Stock | $76.86B | Technology |
| 152 | ECL | Ecolab, Inc. | $76.58B | Basic Materials |
| 153 | ICE | Intercontinental Exchange Inc. | $76.29B | Financial Services |
| 154 | SLB | Schlumberger Limited | $76.02B | Energy |
| 155 | CI | The Cigna Group | $75.72B | Healthcare |
| 156 | INTU | Intuit Inc. Common Stock | $75.64B | Technology |
| 157 | ROST | Ross Stores, Inc. Common Stock | $75.05B | Consumer Cyclical |
| 158 | TDG | TransDigm Group Incorporated | $74.13B | Industrials |
| 159 | DASH | DoorDash, Inc. Class A Common Stock | $74.01B | Consumer Cyclical |
| 160 | MPWR | Monolithic Power Systems, Inc. Common Stock | $73.73B | Technology |
| 161 | ORLY | O’Reilly Automotive, Inc. Common Stock | $73.57B | Consumer Cyclical |
| 162 | GM | General Motors Company | $73.57B | Consumer Cyclical |
| 163 | CL | Colgate-Palmolive Company | $72.79B | Consumer Defensive |
| 164 | MPC | MARATHON PETROLEUM CORPORATION | $71.97B | Energy |
| 165 | VLO | Valero Energy Corporation | $71.66B | Energy |
| 166 | EOG | EOG Resources, Inc. | $70.64B | Energy |
| 167 | AON | Aon plc Class A | $70.19B | Financial Services |
| 168 | AEP | American Electric Power Company, Inc. Common Stock | $69.81B | Utilities |
| 169 | KMI | Kinder Morgan, Inc. | $69.75B | Energy |
| 170 | CTAS | Cintas Corporation Common Stock | $68.28B | Industrials |
| 171 | PSX | PHILLIPS 66 | $67.78B | Energy |
| 172 | DLR | Digital Realty Trust, Inc. | $67.69B | Real Estate |
| 173 | NSC | Norfolk Southern Corp. | $67.49B | Industrials |
| 174 | BSX | Boston Scientific Corp. | $67.29B | Healthcare |
| 175 | NKE | Nike, Inc. | $67.05B | Consumer Cyclical |
| 176 | URI | United Rentals, Inc. | $67.04B | Industrials |
| 177 | MSI | Motorola Solutions, Inc. New | $66.70B | Technology |
| 178 | WBD | Warner Bros. Discovery, Inc. Series A Common Stock | $66.25B | Communication Services |
| 179 | TER | Teradyne, Inc. Common Stock | $65.30B | Technology |
| 180 | TRV | The Travelers Companies, Inc. | $65.09B | Financial Services |
| 181 | HPE | Hewlett Packard Enterprise Company | $64.99B | Technology |
| 182 | RSG | Republic Services Inc. | $64.18B | Industrials |
| 183 | REGN | Regeneron Pharmaceuticals, Inc. Common Stock | $64.02B | Healthcare |
| 184 | TEL | TE CONNECTIVITY LTD | $63.34B | Technology |
| 185 | APD | Air Products & Chemicals, Inc. | $63.10B | Basic Materials |
| 186 | GWW | W.W. Grainger, Inc. | $62.34B | Industrials |
| 187 | PCAR | PACCAR Inc. Common Stock | $61.83B | Industrials |
| 188 | TFC | Truist Financial Corporation | $61.12B | Financial Services |
| 189 | KEYS | Keysight Technologies, Inc. | $60.77B | Technology |
| 190 | BKR | Baker Hughes Company Class A Common Stock | $60.39B | Energy |
| 191 | D | Dominion Energy, Inc Common Stock | $59.94B | Utilities |
| 192 | AFL | Aflac Inc. | $59.58B | Financial Services |
| 193 | SRE | Sempra | $59.32B | Utilities |
| 194 | LHX | L3Harris Technologies, Inc. | $58.99B | Industrials |
| 195 | CARR | Carrier Global Corporation | $58.95B | Industrials |
| 196 | TGT | Target Corporation | $58.44B | Consumer Defensive |
| 197 | NUE | Nucor Corporation | $58.41B | Basic Materials |
| 198 | F | Ford Motor Company | $57.16B | Consumer Cyclical |
| 199 | ALL | The Allstate Corporation | $57.15B | Financial Services |
| 200 | O | Realty Income Corporation | $56.72B | Real Estate |
#201 – #495
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 201 | AJG | Arthur J. Gallagher & Co. | $56.25B | Financial Services |
| 202 | TRGP | Targa Resources Corp. | $56.10B | Energy |
| 203 | MET | MetLife, Inc. | $55.76B | Financial Services |
| 204 | PSA | Public Storage | $55.40B | Real Estate |
| 205 | DAL | Delta Air Lines, Inc. | $54.25B | Industrials |
| 206 | VST | Vistra Corp. | $54.24B | Utilities |
| 207 | OKE | Oneok, Inc. | $54.13B | Energy |
| 208 | COR | Cencora, Inc. | $54.00B | Healthcare |
| 209 | CAH | Cardinal Health, Inc. | $53.65B | Healthcare |
| 210 | AME | Ametek, Inc. | $53.44B | Industrials |
| 211 | OXY | Occidental Petroleum Corporation | $53.18B | Energy |
| 212 | FANG | Diamondback Energy, Inc. Common Stock | $52.55B | Energy |
| 213 | CTVA | Corteva, Inc. Common Stock | $52.00B | Basic Materials |
| 214 | MCHP | Microchip Technology Incorporated Common Stock | $51.95B | Technology |
| 215 | FAST | Fastenal Company Common Stock | $51.91B | Industrials |
| 216 | ROK | Rockwell Automation, Inc. | $51.63B | Industrials |
| 217 | ETR | Entergy Corporation | $50.98B | Utilities |
| 218 | EA | Electronic Arts Inc. Common Stock | $50.90B | Communication Services |
| 219 | EW | Edwards Lifesciences Corp | $50.47B | Healthcare |
| 220 | AZO | AutoZone, Inc. | $50.17B | Consumer Cyclical |
| 221 | DVN | Devon Energy Corporation | $49.04B | Energy |
| 222 | XEL | Xcel Energy Inc. Common Stock | $48.93B | Utilities |
| 223 | FITB | Fifth Third Bancorp Common Stock | $48.54B | Financial Services |
| 224 | EBAY | eBay Inc. Common Stock | $48.40B | Consumer Cyclical |
| 225 | STT | State Street Corporation | $47.97B | Financial Services |
| 226 | NDAQ | Nasdaq, Inc. Common Stock | $46.90B | Financial Services |
| 227 | EXC | Exelon Corporation Common Stock | $46.58B | Utilities |
| 228 | ODFL | Old Dominion Freight Line, Inc. Common Stock | $46.25B | Industrials |
| 229 | WAB | Wabtec Inc. | $46.12B | Industrials |
| 230 | COIN | Coinbase Global, Inc. Class A Common Stock | $45.69B | Financial Services |
| 231 | GRMN | Garmin Ltd | $45.42B | Technology |
| 232 | ON | ON Semiconductor Corporation Common Stock | $45.13B | Technology |
| 233 | DHI | D.R. Horton Inc. | $44.98B | Consumer Cyclical |
| 234 | HUM | Humana Inc. | $43.96B | Healthcare |
| 235 | IDXX | IDEXX Laboratories, Inc. Common Stock | $43.87B | Healthcare |
| 236 | MSCI | MSCI, Inc. | $43.22B | Financial Services |
| 237 | KDP | Keurig Dr Pepper Inc. Common Stock | $42.75B | Consumer Defensive |
| 238 | YUM | Yum! Brands, Inc. | $42.62B | Consumer Cyclical |
| 239 | AMP | Ameriprise Financial, Inc. | $42.47B | Financial Services |
| 240 | CCL | Carnival Corporation | $42.43B | Consumer Cyclical |
| 241 | TTWO | Take-Two Interactive Software, Inc. Common Stock | $42.42B | Communication Services |
| 242 | ADSK | Autodesk, Inc. Common Stock | $41.58B | Technology |
| 243 | CMG | Chipotle Mexican Grill, Inc. | $41.39B | Consumer Cyclical |
| 244 | VTR | Ventas, Inc. | $40.25B | Real Estate |
| 245 | LYV | Live Nation Entertainment Inc. | $40.08B | Communication Services |
| 246 | JBL | Jabil Inc. | $40.01B | Technology |
| 247 | AIG | American International Group, Inc. | $39.83B | Financial Services |
| 248 | STLD | Steel Dynamics, Inc. | $39.73B | Basic Materials |
| 249 | PEG | Public Service Enterprise Group Incorporated | $39.62B | Utilities |
| 250 | ED | Consolidated Edison, Inc. | $39.47B | Utilities |
| 251 | CBRE | CBRE GROUP, INC. | $39.14B | Real Estate |
| 252 | BDX | Becton, Dickinson and Co. | $39.04B | Healthcare |
| 253 | VMC | Vulcan Materials Company(Holding Company) | $38.74B | Basic Materials |
| 254 | UAL | United Airlines Holdings, Inc. Common Stock | $38.07B | Industrials |
| 255 | CCI | Crown Castle Inc. | $38.02B | Real Estate |
| 256 | PYPL | PayPal Holdings, Inc. Common Stock | $38.02B | Financial Services |
| 257 | KR | The Kroger Co. | $38.01B | Consumer Defensive |
| 258 | IRM | Iron Mountain Inc. | $38.00B | Real Estate |
| 259 | SYY | Sysco Corporation | $37.72B | Consumer Defensive |
| 260 | PRU | Prudential Financial, Inc. | $37.55B | Financial Services |
| 261 | TKO | TKO Group Holdings, Inc. | $37.29B | Communication Services |
| 262 | ADM | Archer Daniels Midland Company | $37.12B | Consumer Defensive |
| 263 | WEC | WEC Energy Group, Inc. | $36.84B | Utilities |
| 264 | PCG | PG&E Corporation | $36.39B | Utilities |
| 265 | MLM | Martin Marietta Materials | $36.06B | Basic Materials |
| 266 | HIG | The Hartford Financial Services Group, Inc. | $35.61B | Financial Services |
| 267 | HSY | The Hershey Company | $35.54B | Consumer Defensive |
| 268 | PAYX | Paychex, Inc. Common Stock | $35.41B | Technology |
| 269 | A | Agilent Technologies Inc. | $35.37B | Healthcare |
| 270 | WAT | Waters Corp | $35.21B | Healthcare |
| 271 | KVUE | Kenvue Inc. | $34.91B | Consumer Defensive |
| 272 | AXON | Axon Enterprise, Inc. Common Stock | $34.86B | Industrials |
| 273 | HBAN | Huntington Bancshares Incorporated Common Stock | $34.66B | Financial Services |
| 274 | FI | Fiserv, Inc. | $34.31B | Technology |
| 275 | KMB | Kimberly-Clark Corp. | $33.96B | Consumer Defensive |
| 276 | ROP | Roper Technologies, Inc. Common Stock | $33.65B | Technology |
| 277 | MTB | M&T Bank Corp. | $33.57B | Financial Services |
| 278 | ZTS | ZOETIS INC. | $32.77B | Healthcare |
| 279 | NTRS | Northern Trust Corporation Common Stock | $32.53B | Financial Services |
| 280 | ACGL | Arch Capital Group Ltd. Common Stock | $32.21B | Financial Services |
| 281 | EXR | Extra Space Storage, Inc. | $32.00B | Real Estate |
| 282 | LVS | Las Vegas Sands Corp. | $31.99B | Consumer Cyclical |
| 283 | EQT | EQT CORP | $31.93B | Energy |
| 284 | RJF | Raymond James Financial, Inc. | $31.09B | Financial Services |
| 285 | EL | The Estee Lauder Companies Inc. Class A | $30.89B | Consumer Defensive |
| 286 | WDAY | Workday, Inc. Class A Common Stock | $30.87B | Technology |
| 287 | IR | Ingersoll Rand Inc. Common Stock | $30.76B | Industrials |
| 288 | NTAP | NetApp, Inc. Common Stock | $30.70B | Technology |
| 289 | DTE | DTE Energy Company | $30.59B | Utilities |
| 290 | HAL | Halliburton Company | $30.47B | Energy |
| 291 | CNC | Centene Corporation | $30.46B | Healthcare |
| 292 | DOV | Dover Corporation | $30.41B | Industrials |
| 293 | TPR | Tapestry, Inc. Common Stock | $30.31B | Consumer Cyclical |
| 294 | AEE | Ameren Corporation | $30.31B | Utilities |
| 295 | BIIB | Biogen Inc. Common Stock | $29.56B | Healthcare |
| 296 | VICI | VICI Properties Inc. Common Stock | $29.48B | Real Estate |
| 297 | K | Kellanova | $29.03B | Consumer Defensive |
| 298 | TDY | Teledyne Technologies Incorporated | $29.00B | Technology |
| 299 | EXPE | Expedia Group, Inc. Common Stock | $28.91B | Consumer Cyclical |
| 300 | CFG | Citizens Financial Group, Inc. | $28.87B | Financial Services |
| 301 | IQV | IQVIA Holdings Inc. | $28.54B | Healthcare |
| 302 | ATO | Atmos Energy Corporation | $28.32B | Utilities |
| 303 | GEHC | GE HealthCare Technologies Inc. Common Stock | $28.27B | Healthcare |
| 304 | NRG | NRG Energy, Inc. | $28.18B | Utilities |
| 305 | CNP | CenterPoint Energy, Inc. | $28.10B | Utilities |
| 306 | OTIS | Otis Worldwide Corporation | $28.09B | Industrials |
| 307 | FSLR | First Solar, Inc. Common Stock | $28.03B | Technology |
| 308 | DXCM | DexCom, Inc. Common Stock | $27.87B | Healthcare |
| 309 | KHC | The Kraft Heinz Company Common Stock | $27.72B | Consumer Defensive |
| 310 | CPRT | Copart, Inc. (DE) Common Stock | $27.65B | Industrials |
| 311 | EIX | Edison International | $27.41B | Utilities |
| 312 | HUBB | Hubbell Incorporated | $27.32B | Industrials |
| 313 | WSM | Williams-Sonoma, Inc. | $26.92B | Consumer Cyclical |
| 314 | RMD | ResMed Inc. | $26.87B | Healthcare |
| 315 | FE | FirstEnergy Corp. | $26.82B | Utilities |
| 316 | FICO | Fair Isaac Corporation | $26.73B | Technology |
| 317 | PPL | PPL Corporation | $26.67B | Utilities |
| 318 | CINF | Cincinnati Financial Corporation Common Stock | $26.63B | Financial Services |
| 319 | PPG | PPG Industries, Inc. | $26.53B | Basic Materials |
| 320 | XYL | Xylem Inc | $26.42B | Industrials |
| 321 | CBOE | Cboe Global Markets, Inc. | $26.24B | Financial Services |
| 322 | ES | Eversource Energy | $26.10B | Utilities |
| 323 | AVB | AvalonBay Communities, Inc. | $25.57B | Real Estate |
| 324 | SYF | SYNCHRONY FINANCIAL | $25.45B | Financial Services |
| 325 | JBHT | J.B. Hunt Transport Services, Inc. Common Stock | $25.45B | Industrials |
| 326 | WRB | W.R. Berkley Corporation | $25.36B | Financial Services |
| 327 | EQR | Equity Residential | $25.13B | Real Estate |
| 328 | KEY | KeyCorp | $24.73B | Financial Services |
| 329 | CTRA | Coterra Energy Inc. | $24.72B | Energy |
| 330 | AWK | American Water Works Company, Inc | $24.69B | Utilities |
| 331 | RF | Regions Financial Corp. | $24.66B | Financial Services |
| 332 | RL | Ralph Lauren Corporation | $24.62B | Consumer Cyclical |
| 333 | DRI | Darden Restaurants, Inc. | $24.54B | Consumer Cyclical |
| 334 | WTW | Willis Towers Watson Public Limited Company Ordinary Shares | $24.53B | Financial Services |
| 335 | TPL | Texas Pacific Land Corporation | $24.52B | Energy |
| 336 | DG | Dollar General Corp. | $24.28B | Consumer Defensive |
| 337 | VRSN | VeriSign, Inc. Common Stock | $24.25B | Technology |
| 338 | PFG | Principal Financial Group Inc Common Stock | $24.01B | Financial Services |
| 339 | STZ | Constellation Brands, Inc. | $23.99B | Consumer Defensive |
| 340 | DOW | Dow Inc. | $23.95B | Basic Materials |
| 341 | PHM | Pultegroup, Inc. | $23.71B | Consumer Cyclical |
| 342 | MRNA | Moderna, Inc. Common Stock | $23.59B | Healthcare |
| 343 | CPAY | Corpay, Inc. | $23.54B | Technology |
| 344 | TROW | T. Rowe Price Group, Inc. Common Stock | $23.33B | Financial Services |
| 345 | CHD | Church & Dwight Co., Inc. | $23.24B | Consumer Defensive |
| 346 | CTSH | Cognizant Technology Solutions Corporation Class A Common Stock | $23.23B | Technology |
| 347 | VRSK | Verisk Analytics, Inc. Common Stock | $23.20B | Industrials |
| 348 | LUV | Southwest Airlines Co. | $23.13B | Industrials |
| 349 | MTD | Mettler-Toledo International | $22.95B | Healthcare |
| 350 | WST | West Pharmaceutical Services, Inc. | $22.88B | Healthcare |
| 351 | CMS | CMS Energy Corporation | $22.64B | Utilities |
| 352 | NI | NiSource Inc. | $22.60B | Utilities |
| 353 | BG | Bunge Global SA | $22.47B | Consumer Defensive |
| 354 | CHRW | C.H. Robinson Worldwide, Inc. Common Stock | $22.17B | Industrials |
| 355 | L | Loews Corporation | $22.17B | Financial Services |
| 356 | DGX | Quest Diagnostics Inc. | $21.98B | Healthcare |
| 357 | OMC | Omnicom Group Inc. | $21.87B | Communication Services |
| 358 | ROL | Rollins, Inc. | $21.83B | Consumer Cyclical |
| 359 | LEN | Lennar Corporation Class A | $21.81B | Consumer Cyclical |
| 360 | FFIV | F5, Inc. Common Stock | $21.73B | Technology |
| 361 | FOXA | Fox Corporation Class A Common Stock | $21.65B | Communication Services |
| 362 | HPQ | HP Inc. | $21.50B | Technology |
| 363 | LH | Labcorp Holdings Inc. | $21.36B | Healthcare |
| 364 | CHTR | Charter Communications, Inc. Class A Common Stock New | $21.30B | Communication Services |
| 365 | EXPD | Expeditors International of Washington, Inc. | $21.02B | Industrials |
| 366 | DLTR | Dollar Tree Inc. Common Stock | $20.75B | Consumer Defensive |
| 367 | SBAC | SBA Communications Corporation Class A Common Stock | $20.59B | Real Estate |
| 368 | VLTO | Veralto Corporation | $20.54B | Industrials |
| 369 | PKG | Packaging Corp of America | $20.53B | Consumer Cyclical |
| 370 | FIS | Fidelity National Information Services, Inc. | $20.26B | Technology |
| 371 | LYB | LyondellBasell Industries N.V. Class A | $20.24B | Basic Materials |
| 372 | BRO | Brown & Brown, Inc. | $20.09B | Financial Services |
| 373 | INCY | Incyte Corp. Common Stock | $19.95B | Healthcare |
| 374 | SNA | Snap-on Incorporated | $19.91B | Industrials |
| 375 | TSN | Tyson Foods, Inc. | $19.85B | Consumer Defensive |
