ALTSTATION.IO
S&P 500 Stocks Ranked by Market Cap
Complete listing of all S&P 500 constituents sorted by market capitalization | Updated September 16, 2026
Sector Breakdown
Technology
$25.60T
35.6% of total
Communication Services
$11.76T
16.4% of total
Financial Services
$7.34T
10.2% of total
Consumer Cyclical
$6.56T
9.1% of total
Healthcare
$6.24T
8.7% of total
All S&P 500 Stocks
Showing all 488 stocks
Top 10
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation Common Stock | $5.20T | Technology |
| 2 | AAPL | Apple Inc. Common Stock | $4.86T | Technology |
| 3 | GOOGL | Alphabet Inc. Class A Common Stock | $4.22T | Communication Services |
| 4 | GOOG | Alphabet Inc. Class C Capital Stock | $4.18T | Communication Services |
| 5 | MSFT | Microsoft Corporation Common Stock | $3.66T | Technology |
| 6 | AMZN | Amazon.com, Inc. Common Stock | $2.67T | Consumer Cyclical |
| 7 | META | Meta Platforms, Inc. Class A Common Stock | $1.72T | Communication Services |
| 8 | AVGO | Broadcom Inc. Common Stock | $1.63T | Technology |
| 9 | TSLA | Tesla, Inc. Common Stock | $1.43T | Consumer Cyclical |
| 10 | MU | Micron Technology, Inc. Common Stock | $1.05T | Technology |
#11 – #40
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 11 | LLY | Eli Lilly & Co. | $1.02T | Healthcare |
| 12 | JPM | JPMorgan Chase & Co. | $932.92B | Financial Services |
| 13 | WMT | Walmart Inc. | $860.30B | Consumer Defensive |
| 14 | AMD | Advanced Micro Devices, Inc. Common Stock | $850.78B | Technology |
| 15 | V | VISA Inc. | $692.66B | Financial Services |
| 16 | XOM | Exxon Mobil Corporation | $673.61B | Energy |
| 17 | JNJ | Johnson & Johnson | $644.90B | Healthcare |
| 18 | INTC | Intel Corporation Common Stock | $537.46B | Technology |
| 19 | MA | Mastercard Incorporated | $498.97B | Financial Services |
| 20 | ABBV | ABBVIE INC. | $464.79B | Healthcare |
| 21 | CSCO | Cisco Systems, Inc. Common Stock (DE) | $435.38B | Technology |
| 22 | ORCL | Oracle Corp | $433.57B | Technology |
| 23 | CVX | Chevron Corporation | $417.41B | Energy |
| 24 | PLTR | Palantir Technologies Inc. Class A Common Stock | $415.01B | Technology |
| 25 | BAC | Bank of America Corporation | $408.24B | Financial Services |
| 26 | COST | Costco Wholesale Corporation Common Stock | $399.04B | Consumer Defensive |
| 27 | KO | Coca-Cola Company | $380.41B | Consumer Defensive |
| 28 | CAT | Caterpillar Inc. | $362.58B | Industrials |
| 29 | DELL | Dell Technologies Inc. | $359.06B | Technology |
| 30 | MRK | Merck & Co., Inc. | $356.42B | Healthcare |
| 31 | PG | Procter & Gamble Company | $343.18B | Consumer Defensive |
| 32 | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | $339.51B | Healthcare |
| 33 | LRCX | Lam Research Corporation Common Stock | $339.51B | Technology |
| 34 | AMAT | Applied Materials, Inc. Common Stock | $332.62B | Technology |
| 35 | GE | GE Aerospace | $329.73B | Industrials |
| 36 | MS | Morgan Stanley | $324.93B | Financial Services |
| 37 | NFLX | Netflix, Inc. Common Stock | $321.93B | Communication Services |
| 38 | PANW | Palo Alto Networks, Inc. Common Stock | $311.22B | Technology |
| 39 | HD | Home Depot, Inc. | $306.95B | Consumer Cyclical |
| 40 | PM | Philip Morris International Inc. | $301.86B | Consumer Defensive |
#41 – #100
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 41 | GS | Goldman Sachs Group Inc. | $286.52B | Financial Services |
| 42 | WFC | Wells Fargo & Co. | $266.54B | Financial Services |
| 43 | RTX | RTX Corporation | $265.97B | Industrials |
| 44 | ANET | Arista Networks | $250.52B | Technology |
| 45 | CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | $247.10B | Technology |
| 46 | GEV | GE Vernova Inc. | $246.69B | Industrials |
| 47 | TXN | Texas Instruments Incorporated Common Stock | $241.69B | Technology |
| 48 | TMO | Thermo Fisher Scientific, Inc. | $240.11B | Healthcare |
| 49 | C | Citigroup Inc. | $227.09B | Financial Services |
| 50 | IBM | International Business Machines Corporation | $227.02B | Technology |
| 51 | KLAC | KLA Corporation Common Stock | $221.98B | Technology |
| 52 | AXP | American Express Company | $214.51B | Financial Services |
| 53 | LIN | Linde plc Ordinary Shares | $214.08B | Basic Materials |
| 54 | VZ | Verizon Communications | $209.26B | Communication Services |
| 55 | CRM | Salesforce, Inc. | $206.26B | Technology |
| 56 | MRVL | Marvell Technology, Inc. Common Stock | $205.28B | Technology |
| 57 | AMGN | Amgen Inc. Common Stock | $204.16B | Healthcare |
| 58 | QCOM | QUALCOMM Incorporated Common Stock | $200.52B | Technology |
| 59 | APH | Amphenol Corporation | $192.15B | Technology |
| 60 | TMUS | T-Mobile US, Inc. Common Stock | $190.30B | Communication Services |
| 61 | DIS | The Walt Disney Company | $186.59B | Communication Services |
| 62 | PEP | PepsiCo, Inc. Common Stock | $184.78B | Consumer Defensive |
| 63 | GILD | Gilead Sciences, Inc. Common Stock | $183.87B | Healthcare |
| 64 | SCHW | The Charles Schwab Corporation | $182.95B | Financial Services |
| 65 | DE | Deere & Company | $181.66B | Industrials |
| 66 | STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $179.79B | Technology |
| 67 | T | AT&T Inc. | $179.60B | Communication Services |
| 68 | ABT | Abbott Laboratories | $179.48B | Healthcare |
| 69 | MCD | McDonald’s Corporation | $178.18B | Consumer Cyclical |
| 70 | ADI | Analog Devices, Inc. Common Stock | $177.40B | Technology |
| 71 | BLK | Blackrock, Inc. | $171.03B | Financial Services |
| 72 | WELL | Welltower Inc. | $168.34B | Real Estate |
| 73 | NEE | Nextra Energy, Inc. | $168.21B | Utilities |
| 74 | UNP | Union Pacific Corp. | $168.12B | Industrials |
| 75 | BA | Boeing Company | $165.52B | Industrials |
| 76 | COP | ConocoPhillips | $161.54B | Energy |
| 77 | PFE | Pfizer Inc. | $156.86B | Healthcare |
| 78 | ETN | Eaton Corporation, plc Ordinary Shares | $155.78B | Industrials |
| 79 | WDC | Western Digital Corporation Common Stock | $153.09B | Technology |
| 80 | BX | Blackstone Inc. | $151.61B | Financial Services |
| 81 | IBKR | Interactive Brokers Group, Inc. Class A Common Stock | $148.81B | Financial Services |
| 82 | DHR | Danaher Corporation | $147.48B | Healthcare |
| 83 | UBER | Uber Technologies, Inc. | $146.61B | Technology |
| 84 | NOW | SERVICENOW, INC. | $145.89B | Technology |
| 85 | TJX | TJX Companies, Inc. (The) | $138.52B | Consumer Cyclical |
| 86 | ISRG | Intuitive Surgical, Inc. Common Stock | $137.57B | Healthcare |
| 87 | BKNG | Booking Holdings Inc. Common Stock | $133.65B | Consumer Cyclical |
| 88 | CB | Chubb Limited | $132.28B | Financial Services |
| 89 | PLD | PROLOGIS, INC. | $131.34B | Real Estate |
| 90 | BMY | Bristol-Myers Squibb Co. | $130.92B | Healthcare |
| 91 | VRTX | Vertex Pharmaceuticals Incorporated Common Stock | $130.59B | Healthcare |
| 92 | NEM | Newmont Corporation | $129.95B | Basic Materials |
| 93 | PGR | Progressive Corporation | $127.12B | Financial Services |
| 94 | COF | Capital One Financial | $126.89B | Financial Services |
| 95 | FTNT | Fortinet, Inc. Common Stock | $125.75B | Technology |
| 96 | GLW | Corning Incorporated | $125.24B | Technology |
| 97 | LMT | Lockheed Martin Corp. | $124.23B | Industrials |
| 98 | MPC | MARATHON PETROLEUM CORPORATION | $122.28B | Energy |
| 99 | SPGI | S&P Global Inc. | $121.21B | Financial Services |
| 100 | MDT | Medtronic plc | $120.04B | Healthcare |
#101 – #150
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 101 | CVS | CVS HEALTH CORPORATION | $118.84B | Healthcare |
| 102 | MO | Altria Group, Inc. | $117.72B | Consumer Defensive |
| 103 | PH | Parker-Hannifin Corporation | $117.47B | Industrials |
| 104 | ACN | Accenture PLC | $117.13B | Technology |
| 105 | VLO | Valero Energy Corporation | $116.90B | Energy |
| 106 | SBUX | Starbucks Corporation Common Stock | $111.54B | Consumer Cyclical |
| 107 | LOW | Lowe’s Companies Inc. | $110.46B | Consumer Cyclical |
| 108 | SYK | Stryker Corporation | $110.27B | Healthcare |
| 109 | APP | Applovin Corporation Class A Common Stock | $109.95B | Communication Services |
| 110 | ADP | Automatic Data Processing, Inc. Common Stock | $109.46B | Technology |
| 111 | PSX | PHILLIPS 66 | $106.28B | Energy |
| 112 | BNY | BlackRock New York Municipal Income Trust | $105.54B | Financial Services |
| 113 | MCK | McKesson Corporation | $103.59B | Healthcare |
| 114 | ABNB | Airbnb, Inc. Class A Common Stock | $101.43B | Consumer Cyclical |
| 115 | EQIX | Equinix, Inc. Common Stock REIT | $101.22B | Real Estate |
| 116 | ADBE | Adobe Inc. Common Stock | $100.25B | Technology |
| 117 | FCX | Freeport-McMoran Inc. | $100.06B | Basic Materials |
| 118 | SO | The Southern Company | $99.29B | Utilities |
| 119 | GD | General Dynamics Corporation | $97.68B | Industrials |
| 120 | CME | CME Group Inc. Class A Common Stock | $97.55B | Financial Services |
| 121 | HCA | HCA Healthcare, Inc. | $95.79B | Healthcare |
| 122 | USB | U.S. Bancorp | $95.38B | Financial Services |
| 123 | HOOD | Robinhood Markets, Inc. Class A Common Stock | $94.95B | Financial Services |
| 124 | PNC | PNC Financial Services Group | $94.42B | Financial Services |
| 125 | PWR | Quanta Services, Inc. | $94.30B | Industrials |
| 126 | VRT | Vertiv Holdings Co Class A Common Stock | $93.65B | Industrials |
| 127 | TT | Trane Technologies plc | $93.59B | Industrials |
| 128 | DUK | Duke Energy Corporation | $92.00B | Utilities |
| 129 | KKR | KKR & Co. Inc. | $91.92B | Financial Services |
| 130 | CEG | Constellation Energy Corporation Common Stock | $91.92B | Utilities |
| 131 | HWM | Howmet Aerospace Inc. | $91.30B | Industrials |
| 132 | ELV | Elevance Health, Inc. | $90.25B | Healthcare |
| 133 | CSX | CSX Corporation Common Stock | $88.93B | Industrials |
| 134 | MAR | Marriott International Class A Common Stock | $87.98B | Consumer Cyclical |
| 135 | MNST | Monster Beverage Corporation | $87.77B | Consumer Defensive |
| 136 | WMB | Williams Companies Inc. | $87.48B | Energy |
| 137 | ICE | Intercontinental Exchange Inc. | $86.67B | Financial Services |
| 138 | WM | Waste Management, Inc. | $86.54B | Industrials |
| 139 | INTU | Intuit Inc. Common Stock | $86.15B | Technology |
| 140 | SLB | Schlumberger Limited | $85.85B | Energy |
| 141 | CMCSA | Comcast Corporation Class A Common Stock | $85.47B | Communication Services |
| 142 | DASH | DoorDash, Inc. Class A Common Stock | $85.30B | Consumer Cyclical |
| 143 | JCI | Johnson Controls International plc | $85.22B | Industrials |
| 144 | UPS | United Parcel Service, Inc. Class B | $84.64B | Industrials |
| 145 | MMM | 3M Company | $84.27B | Industrials |
| 146 | DDOG | Datadog, Inc. Class A Common Stock | $83.64B | Technology |
| 147 | AMT | American Tower Corporation | $83.18B | Real Estate |
| 148 | EMR | Emerson Electric Co. | $82.87B | Industrials |
| 149 | LITE | Lumentum Holdings Inc. Common Stock | $81.58B | Technology |
| 150 | MCO | Moody’s Corporation | $81.24B | Financial Services |
#151 – #200
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 151 | MDLZ | Mondelez International, Inc. Class A Common Stock | $80.42B | Consumer Defensive |
| 152 | CTAS | Cintas Corporation Common Stock | $80.37B | Industrials |
| 153 | REGN | Regeneron Pharmaceuticals, Inc. Common Stock | $80.28B | Healthcare |
| 154 | SHW | The Sherwin-Williams Company | $79.45B | Basic Materials |
| 155 | TRV | The Travelers Companies, Inc. | $79.41B | Financial Services |
| 156 | EOG | EOG Resources, Inc. | $77.85B | Energy |
| 157 | ECL | Ecolab, Inc. | $77.47B | Basic Materials |
| 158 | CDNS | Cadence Design Systems, Inc. Common Stock | $77.36B | Technology |
| 159 | SPG | Simon Property Group, Inc. | $77.32B | Real Estate |
| 160 | MSI | Motorola Solutions, Inc. New | $77.13B | Technology |
| 161 | ITW | Illinois Tool Works Inc. | $76.75B | Industrials |
| 162 | GM | General Motors Company | $76.32B | Consumer Cyclical |
| 163 | APO | Apollo Global Management, Inc. | $76.07B | Financial Services |
| 164 | HPE | Hewlett Packard Enterprise Company | $75.99B | Technology |
| 165 | NOC | Northrop Grumman Corp. | $75.41B | Industrials |
| 166 | CI | The Cigna Group | $75.01B | Healthcare |
| 167 | CMI | Cummins Inc. | $73.50B | Industrials |
| 168 | ROST | Ross Stores, Inc. Common Stock | $72.49B | Consumer Cyclical |
| 169 | SNPS | Synopsys, Inc. Common Stock | $72.47B | Technology |
| 170 | FDX | FedEx Corporation | $71.84B | Industrials |
| 171 | NSC | Norfolk Southern Corp. | $71.65B | Industrials |
| 172 | TGT | Target Corporation | $70.75B | Consumer Defensive |
| 173 | WBD | Warner Bros. Discovery, Inc. Series A Common Stock | $70.34B | Communication Services |
| 174 | CL | Colgate-Palmolive Company | $69.76B | Consumer Defensive |
| 175 | HLT | Hilton Worldwide Holdings Inc. | $69.43B | Consumer Cyclical |
| 176 | DLR | Digital Realty Trust, Inc. | $69.19B | Real Estate |
| 177 | ORLY | O’Reilly Automotive, Inc. Common Stock | $69.04B | Consumer Cyclical |
| 178 | KMI | Kinder Morgan, Inc. | $68.85B | Energy |
| 179 | RSG | Republic Services Inc. | $68.15B | Industrials |
| 180 | RCL | Royal Caribbean Group | $68.02B | Consumer Cyclical |
| 181 | AEP | American Electric Power Company, Inc. Common Stock | $65.88B | Utilities |
| 182 | HON | Honeywell International Inc. Common Stock | $65.81B | Industrials |
| 183 | ALL | The Allstate Corporation | $65.04B | Financial Services |
| 184 | APD | Air Products & Chemicals, Inc. | $64.37B | Basic Materials |
| 185 | AON | Aon plc Class A | $64.04B | Financial Services |
| 186 | BSX | Boston Scientific Corp. | $64.03B | Healthcare |
| 187 | PCAR | PACCAR Inc. Common Stock | $63.32B | Industrials |
| 188 | URI | United Rentals, Inc. | $63.27B | Industrials |
| 189 | AJG | Arthur J. Gallagher & Co. | $62.38B | Financial Services |
| 190 | MET | MetLife, Inc. | $62.29B | Financial Services |
| 191 | TDG | TransDigm Group Incorporated | $61.79B | Industrials |
| 192 | TRGP | Targa Resources Corp. | $61.55B | Energy |
| 193 | COR | Cencora, Inc. | $61.07B | Healthcare |
| 194 | TFC | Truist Financial Corporation | $60.72B | Financial Services |
| 195 | OXY | Occidental Petroleum Corporation | $60.23B | Energy |
| 196 | GWW | W.W. Grainger, Inc. | $60.01B | Industrials |
| 197 | NUE | Nucor Corporation | $59.73B | Basic Materials |
| 198 | TEL | TE CONNECTIVITY LTD | $59.13B | Technology |
| 199 | OKE | Oneok, Inc. | $59.13B | Energy |
| 200 | MRNA | Moderna, Inc. Common Stock | $59.07B | Healthcare |
#201 – #488
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 201 | AFL | Aflac Inc. | $58.90B | Financial Services |
| 202 | CRH | CRH Public Limited Company | $58.68B | Basic Materials |
| 203 | MPWR | Monolithic Power Systems, Inc. Common Stock | $57.25B | Technology |
| 204 | FAST | Fastenal Company Common Stock | $56.93B | Industrials |
| 205 | NXPI | NXP Semiconductors N.V. Common Stock | $56.70B | Technology |
| 206 | BKR | Baker Hughes Company Class A Common Stock | $56.52B | Energy |
| 207 | FIX | Comfort Systems USA, Inc. | $56.52B | Industrials |
| 208 | D | Dominion Energy, Inc Common Stock | $56.41B | Utilities |
| 209 | COHR | Coherent Corp. | $56.40B | Technology |
| 210 | PSA | Public Storage | $55.89B | Real Estate |
| 211 | FANG | Diamondback Energy, Inc. Common Stock | $54.94B | Energy |
| 212 | KEYS | Keysight Technologies, Inc. | $54.72B | Technology |
| 213 | O | Realty Income Corporation | $54.69B | Real Estate |
| 214 | CTVA | Corteva, Inc. Common Stock | $54.65B | Basic Materials |
| 215 | CAH | Cardinal Health, Inc. | $54.31B | Healthcare |
| 216 | DVN | Devon Energy Corporation | $54.22B | Energy |
| 217 | GRMN | Garmin Ltd | $53.90B | Technology |
| 218 | NKE | Nike, Inc. | $53.90B | Consumer Cyclical |
| 219 | TER | Teradyne, Inc. Common Stock | $53.73B | Technology |
| 220 | SRE | Sempra | $53.66B | Utilities |
| 221 | AME | Ametek, Inc. | $53.53B | Industrials |
| 222 | F | Ford Motor Company | $53.51B | Consumer Cyclical |
| 223 | DAL | Delta Air Lines, Inc. | $51.77B | Industrials |
| 224 | EW | Edwards Lifesciences Corp | $51.44B | Healthcare |
| 225 | STT | State Street Corporation | $51.20B | Financial Services |
| 226 | BDX | Becton, Dickinson and Co. | $50.22B | Healthcare |
| 227 | NDAQ | Nasdaq, Inc. Common Stock | $49.67B | Financial Services |
| 228 | ETR | Entergy Corporation | $49.09B | Utilities |
| 229 | FITB | Fifth Third Bancorp Common Stock | $48.61B | Financial Services |
| 230 | AMP | Ameriprise Financial, Inc. | $48.51B | Financial Services |
| 231 | EBAY | eBay Inc. Common Stock | $48.49B | Consumer Cyclical |
| 232 | CIEN | Ciena Corporation | $48.02B | Technology |
| 233 | VST | Vistra Corp. | $47.74B | Utilities |
| 234 | AZO | AutoZone, Inc. | $47.34B | Consumer Cyclical |
| 235 | WAB | Wabtec Inc. | $47.20B | Industrials |
| 236 | ROK | Rockwell Automation, Inc. | $46.90B | Industrials |
| 237 | LHX | L3Harris Technologies, Inc. | $46.58B | Industrials |
| 238 | ADSK | Autodesk, Inc. Common Stock | $46.54B | Technology |
| 239 | HUM | Humana Inc. | $46.47B | Healthcare |
| 240 | PYPL | PayPal Holdings, Inc. Common Stock | $46.00B | Financial Services |
| 241 | WDAY | Workday, Inc. Class A Common Stock | $45.74B | Technology |
| 242 | XEL | Xcel Energy Inc. Common Stock | $45.73B | Utilities |
| 243 | CARR | Carrier Global Corporation | $45.71B | Industrials |
| 244 | VTR | Ventas, Inc. | $45.30B | Real Estate |
| 245 | IQV | IQVIA Holdings Inc. | $44.75B | Healthcare |
| 246 | EXC | Exelon Corporation Common Stock | $43.88B | Utilities |
| 247 | COIN | Coinbase Global, Inc. Class A Common Stock | $43.75B | Financial Services |
| 248 | A | Agilent Technologies Inc. | $43.51B | Healthcare |
| 249 | CMG | Chipotle Mexican Grill, Inc. | $43.46B | Consumer Cyclical |
| 250 | KDP | Keurig Dr Pepper Inc. Common Stock | $43.34B | Consumer Defensive |
| 251 | VEEV | Veeva Systems Inc. | $43.30B | Healthcare |
| 252 | ARES | Ares Management Corporation Class A Common Stock | $42.29B | Financial Services |
| 253 | FERG | Ferguson plc | $42.09B | Industrials |
| 254 | PAYX | Paychex, Inc. Common Stock | $41.83B | Technology |
| 255 | WAT | Waters Corp | $41.50B | Healthcare |
| 256 | CBRE | CBRE GROUP, INC. | $41.20B | Real Estate |
| 257 | IDXX | IDEXX Laboratories, Inc. Common Stock | $40.98B | Healthcare |
| 258 | PRU | Prudential Financial, Inc. | $40.94B | Financial Services |
| 259 | FLEX | Flex Ltd. Ordinary Shares | $40.89B | Technology |
| 260 | LYV | Live Nation Entertainment Inc. | $40.55B | Communication Services |
| 261 | ADM | Archer Daniels Midland Company | $40.40B | Consumer Defensive |
| 262 | AIG | American International Group, Inc. | $39.94B | Financial Services |
| 263 | TTWO | Take-Two Interactive Software, Inc. Common Stock | $39.88B | Communication Services |
| 264 | MSCI | MSCI, Inc. | $39.69B | Financial Services |
| 265 | DHI | D.R. Horton Inc. | $39.40B | Consumer Cyclical |
| 266 | ED | Consolidated Edison, Inc. | $39.10B | Utilities |
| 267 | MCHP | Microchip Technology Incorporated Common Stock | $38.85B | Technology |
| 268 | YUM | Yum! Brands, Inc. | $38.21B | Consumer Cyclical |
| 269 | SYY | Sysco Corporation | $38.12B | Consumer Defensive |
| 270 | NTAP | NetApp, Inc. Common Stock | $38.06B | Technology |
| 271 | AXON | Axon Enterprise, Inc. Common Stock | $37.90B | Industrials |
| 272 | ROP | Roper Technologies, Inc. Common Stock | $37.47B | Technology |
| 273 | TKO | TKO Group Holdings, Inc. | $36.88B | Communication Services |
| 274 | HIG | The Hartford Financial Services Group, Inc. | $36.74B | Financial Services |
| 275 | KR | The Kroger Co. | $36.72B | Consumer Defensive |
| 276 | ODFL | Old Dominion Freight Line, Inc. Common Stock | $36.34B | Industrials |
| 277 | MLM | Martin Marietta Materials | $35.94B | Basic Materials |
| 278 | PEG | Public Service Enterprise Group Incorporated | $35.14B | Utilities |
| 279 | EL | The Estee Lauder Companies Inc. Class A | $34.91B | Consumer Defensive |
| 280 | STLD | Steel Dynamics, Inc. | $34.87B | Basic Materials |
| 281 | UAL | United Airlines Holdings, Inc. Common Stock | $34.86B | Industrials |
| 282 | EXPE | Expedia Group, Inc. Common Stock | $34.84B | Consumer Cyclical |
| 283 | HSY | The Hershey Company | $34.55B | Consumer Defensive |
| 284 | KVUE | Kenvue Inc. | $34.39B | Consumer Defensive |
| 285 | IRM | Iron Mountain Inc. | $34.22B | Real Estate |
| 286 | WEC | WEC Energy Group, Inc. | $33.80B | Utilities |
| 287 | MTB | M&T Bank Corp. | $33.33B | Financial Services |
| 288 | ACGL | Arch Capital Group Ltd. Common Stock | $33.25B | Financial Services |
| 289 | DXCM | DexCom, Inc. Common Stock | $33.24B | Healthcare |
| 290 | HBAN | Huntington Bancshares Incorporated Common Stock | $33.07B | Financial Services |
| 291 | CNC | Centene Corporation | $32.97B | Healthcare |
| 292 | RMD | ResMed Inc. | $32.91B | Healthcare |
| 293 | EME | EMCOR Group, Inc. | $32.89B | Industrials |
| 294 | NTRS | Northern Trust Corporation Common Stock | $32.77B | Financial Services |
| 295 | KMB | Kimberly-Clark Corp. | $32.68B | Consumer Defensive |
| 296 | EQT | EQT CORP | $32.24B | Energy |
| 297 | RJF | Raymond James Financial, Inc. | $32.18B | Financial Services |
| 298 | VMC | Vulcan Materials Company(Holding Company) | $32.18B | Basic Materials |
| 299 | BIIB | Biogen Inc. Common Stock | $32.10B | Healthcare |
| 300 | JBL | Jabil Inc. | $31.88B | Technology |
| 301 | CCI | Crown Castle Inc. | $31.75B | Real Estate |
| 302 | CCL | Carnival Corporation | $30.69B | Consumer Cyclical |
| 303 | EXR | Extra Space Storage, Inc. | $30.50B | Real Estate |
| 304 | RDDT | Reddit, Inc. | $30.49B | Communication Services |
| 305 | ZTS | ZOETIS INC. | $30.44B | Healthcare |
| 306 | HPQ | HP Inc. | $30.02B | Technology |
| 307 | CPRT | Copart, Inc. (DE) Common Stock | $29.77B | Industrials |
| 308 | CTSH | Cognizant Technology Solutions Corporation Class A Common Stock | $29.64B | Technology |
| 309 | KHC | The Kraft Heinz Company Common Stock | $29.48B | Consumer Defensive |
| 310 | PCG | PG&E Corporation | $29.36B | Utilities |
| 311 | HAL | Halliburton Company | $29.32B | Energy |
| 312 | WTW | Willis Towers Watson Public Limited Company Ordinary Shares | $29.20B | Financial Services |
| 313 | GEHC | GE HealthCare Technologies Inc. Common Stock | $28.99B | Healthcare |
| 314 | CFG | Citizens Financial Group, Inc. | $28.97B | Financial Services |
| 315 | AEE | Ameren Corporation | $28.61B | Utilities |
| 316 | ON | ON Semiconductor Corporation Common Stock | $28.28B | Technology |
| 317 | IR | Ingersoll Rand Inc. Common Stock | $28.26B | Industrials |
| 318 | FOXA | Fox Corporation Class A Common Stock | $28.08B | Communication Services |
| 319 | TDY | Teledyne Technologies Incorporated | $27.95B | Technology |
| 320 | CBOE | Cboe Global Markets, Inc. | $27.92B | Financial Services |
| 321 | DG | Dollar General Corp. | $27.68B | Consumer Defensive |
| 322 | ATO | Atmos Energy Corporation | $27.58B | Utilities |
| 323 | MTD | Mettler-Toledo International | $27.58B | Healthcare |
| 324 | AWK | American Water Works Company, Inc | $27.44B | Utilities |
| 325 | VICI | VICI Properties Inc. Common Stock | $27.28B | Real Estate |
| 326 | DTE | DTE Energy Company | $27.28B | Utilities |
| 327 | DGX | Quest Diagnostics Inc. | $27.25B | Healthcare |
| 328 | VRSN | VeriSign, Inc. Common Stock | $27.18B | Technology |
| 329 | LVS | Las Vegas Sands Corp. | $26.74B | Consumer Cyclical |
| 330 | CPAY | Corpay, Inc. | $26.60B | Technology |
| 331 | CINF | Cincinnati Financial Corporation Common Stock | $26.44B | Financial Services |
| 332 | WSM | Williams-Sonoma, Inc. | $26.43B | Consumer Cyclical |
| 333 | FE | FirstEnergy Corp. | $26.37B | Utilities |
| 334 | LH | Labcorp Holdings Inc. | $26.30B | Healthcare |
| 335 | WRB | W.R. Berkley Corporation | $26.28B | Financial Services |
| 336 | OTIS | Otis Worldwide Corporation | $26.26B | Industrials |
| 337 | DOV | Dover Corporation | $25.59B | Industrials |
| 338 | ES | Eversource Energy | $25.57B | Utilities |
| 339 | WST | West Pharmaceutical Services, Inc. | $25.54B | Healthcare |
| 340 | PFG | Principal Financial Group Inc Common Stock | $25.38B | Financial Services |
| 341 | XYL | Xylem Inc | $25.32B | Industrials |
| 342 | CNP | CenterPoint Energy, Inc. | $25.19B | Utilities |
| 343 | PPL | PPL Corporation | $25.15B | Utilities |
| 344 | FOX | Fox Corporation Class B Common Stock | $25.10B | Communication Services |
| 345 | INCY | Incyte Corp. Common Stock | $25.04B | Healthcare |
| 346 | RF | Regions Financial Corp. | $24.91B | Financial Services |
| 347 | EXPD | Expeditors International of Washington, Inc. | $24.67B | Industrials |
| 348 | SYF | SYNCHRONY FINANCIAL | $24.66B | Financial Services |
| 349 | TPL | Texas Pacific Land Corporation | $24.58B | Energy |
| 350 | TPR | Tapestry, Inc. Common Stock | $24.08B | Consumer Cyclical |
| 351 | DRI | Darden Restaurants, Inc. | $23.92B | Consumer Cyclical |
| 352 | VRSK | Verisk Analytics, Inc. Common Stock | $23.81B | Industrials |
| 353 | FFIV | F5, Inc. Common Stock | $23.80B | Technology |
| 354 | SMCI | Super Micro Computer, Inc. Common Stock | $23.77B | Technology |
| 355 | VLTO | Veralto Corporation | $23.56B | Industrials |
| 356 | PPG | PPG Industries, Inc. | $23.51B | Basic Materials |
| 357 | HUBB | Hubbell Incorporated | $23.40B | Industrials |
| 358 | GPN | Global Payments, Inc. | $23.24B | Industrials |
| 359 | ULTA | Ulta Beauty, Inc. Common Stock | $23.03B | Consumer Cyclical |
| 360 | BG | Bunge Global SA | $23.00B | Consumer Defensive |
| 361 | KEY | KeyCorp | $22.80B | Financial Services |
| 362 | PHM | Pultegroup, Inc. | $22.76B | Consumer Cyclical |
| 363 | NRG | NRG Energy, Inc. | $22.72B | Utilities |
| 364 | OMC | Omnicom Group Inc. | $22.71B | Communication Services |
| 365 | CHD | Church & Dwight Co., Inc. | $22.56B | Consumer Defensive |
| 366 | L | Loews Corporation | $22.22B | Financial Services |
| 367 | TROW | T. Rowe Price Group, Inc. Common Stock | $22.20B | Financial Services |
| 368 | JBHT | J.B. Hunt Transport Services, Inc. Common Stock | $22.17B | Industrials |
| 369 | BRO | Brown & Brown, Inc. | $22.14B | Financial Services |
| 370 | CASY | Casey’s General Stores, Inc. Common Stock | $21.96B | Consumer Cyclical |
| 371 | DOW | Dow Inc. | $21.82B | Basic Materials |
| 372 | IFF | International Flavors & Fragrances Inc. | $21.72B | Basic Materials |
| 373 | DLTR | Dollar Tree Inc. Common Stock | $21.60B | Consumer Defensive |
| 374 | FICO | Fair Isaac Corporation | $21.56B | Technology |
| 375 | EIX | Edison International | $21.19B | Utilities |
