ALTSTATION.IO

Top Cryptocurrencies (Coins) Ranked by Market Cap

Native coins with their own blockchain, ranked by live market cap | Updated October 20, 2026

Coins Listed
100
Total Market Cap
$2.34T
Median 24h Change
-0.53%
Gainers / Losers (24h)
41 / 56

Top 5 by Market Cap

BTC
$1.64T
70.0% of top 100
ETH
$291.04B
12.5% of top 100
BNB
$95.74B
4.1% of top 100
XRP
$81.84B
3.5% of top 100
SOL
$61.33B
2.6% of top 100

All Tracked Top Cryptocurrencies (Coins)


Showing all 100 coins

Top 10

Rank Symbol Name Price Market Cap 24h Change
1 BTC Bitcoin $81,368.00 $1.64T -1.14%
2 ETH Ethereum $2,382.35 $291.04B -1.53%
3 BNB BNB $727.96 $95.74B +0.32%
4 XRP XRP $1.30 $81.84B -0.84%
5 SOL Solana $104.02 $61.33B -0.85%
6 TRX TRON $0.331808 $31.52B +0.15%
7 ZEC Zcash $1,139.17 $19.36B -0.41%
8 DOGE Dogecoin $0.079032 $12.36B -0.57%
9 XMR Monero $606.09 $11.41B +2.84%
10 WBT WhiteBIT Coin $79.42 $9.43B -1.28%

#11 – #25

Rank Symbol Name Price Market Cap 24h Change
11 ADA Cardano $0.216232 $8.12B -1.15%
12 XLM Stellar $0.176061 $6.20B -0.51%
13 NEAR NEAR Protocol $4.67 $6.12B -6.09%
14 BCH Bitcoin Cash $273.55 $5.50B -1.37%
15 LTC Litecoin $58.51 $4.55B -2.45%
16 AVAX Avalanche $9.42 $4.18B -2.61%
17 SUI Sui $0.991551 $4.08B -0.93%
18 HBAR Hedera $0.082266 $3.62B -1.28%
19 TAO Bittensor $262.82 $2.98B -2.88%
20 CRO Cronos $0.056402 $2.86B -1.81%
21 BTW Bitway $1.84 $2.78B -8.38%
22 DOT Polkadot $1.13 $1.94B +2.65%
23 SKY Sky $0.071768 $1.68B +1.26%
24 ICP Internet Computer $2.81 $1.57B -1.83%
25 OP Optimism $0.796819 $1.42B -0.54%

#26 – #50

Rank Symbol Name Price Market Cap 24h Change
26 CFX Conflux $0.270285 $1.37B +43.95%
27 ARB Arbitrum $0.188908 $1.30B -4.29%
28 ETC Ethereum Classic $7.70 $1.22B -0.46%
29 KCS KuCoin $7.26 $1.01B -2.56%
30 ALGO Algorand $0.109639 $995.1M +0.10%
31 KAS Kaspa $0.035301 $980.5M -0.99%
32 ATOM Cosmos Hub $1.72 $925.2M -0.83%
33 LBTC Lombard Staked BTC $75,617.00 $877.5M -3.92%
34 PI Pi Network $0.077518 $873.6M -0.53%
35 INJ Injective $8.48 $848.5M +0.04%
36 FIL Filecoin $1.00 $838.7M -2.91%
37 VET VeChain $0.007968 $685.1M +0.06%
38 APT Aptos $0.774964 $684.4M +0.35%
39 BDX Beldex $0.083447 $656.7M +1.12%
40 STX Stacks $0.344973 $647.6M -8.35%
41 DASH Dash $50.05 $643.9M +2.42%
42 XDC XDC Network $0.032017 $638.8M -2.90%
43 TIA Celestia $0.644563 $634.0M +5.96%
44 FLR Flare $0.007156 $622.5M +0.12%
45 FET Artificial Superintelligence Alliance $0.251317 $568.5M +1.43%
46 LUNC Terra Luna Classic $0.000102 $563.6M +11.98%
47 KAU Kinesis Gold $132.81 $529.0M -0.97%
48 USX USX $0.999404 $506.2M +0.00%
49 SEI Sei $0.070268 $473.5M -1.57%
50 DCR Decred $27.08 $469.3M +2.10%

#51 – #75

Rank Symbol Name Price Market Cap 24h Change
51 ARK ARK $40.71 $433.3M +0.86%
52 EVA EverValue Coin $26.45 $431.3M +4.05%
53 BTT BitTorrent $0 $353.8M +2.57%
54 BSV Bitcoin SV $17.47 $351.2M -0.32%
55 XTZ Tezos $0.30859 $339.2M +3.42%
56 MATIC Polygon $0.24041 $315.0M -1.76%
57 GNO Gnosis $114.12 $301.3M -0.26%
58 MERL Merlin Chain $0.240085 $263.5M -4.57%
59 AR Arweave $3.74 $245.3M -1.94%
60 BBTC Binance Wrapped BTC $81,483.96 $236.3M -1.03%
61 UBTC Unit Bitcoin $71,774.87 $234.9M +11.60%
62 IOTX IoTeX $0.024523 $231.5M +4.92%
63 ASTR Astar $0.02748 $226.0M +0.99%
64 CELO Celo $0.376505 $220.3M -4.52%
65 RUNE THORChain $0.643634 $211.5M -0.55%
66 KAG Kinesis Silver $57.48 $211.2M -0.66%
67 ORE Ore $508.96 $210.3M +5.95%
68 AKT Akash Network $0.701126 $209.6M +1.24%
69 CKB Nervos Network $0.004329 $205.0M +4.03%
70 SBTC sBTC $81,583.45 $203.1M -1.79%
71 ETHW EthereumPoW $1.88 $201.9M -6.61%
72 REI Rei $0.201463 $201.6M +10.84%
73 INF Sanctum Infinity $151.60 $200.1M -0.75%
74 CHIP CHIP $0.099515 $199.4M -11.42%
75 METAL Metal Blockchain $0.391 $198.6M +2.23%

#76 – #100

Rank Symbol Name Price Market Cap 24h Change
76 THETA Theta Network $0.196458 $196.5M +6.75%
77 MINA Mina Protocol $0.150461 $194.6M -5.44%
78 ZETA ZetaChain $0.186512 $192.2M +0.83%
79 VENOM Venom $0.086025 $181.8M -1.78%
80 OKT OKT Chain $10.10 $180.3M +0.00%
81 LIGHT Bitlight $4.22 $177.2M +52.71%
82 SC Siacoin $0.003148 $176.3M -0.74%
83 VRSC Verus $2.22 $175.8M +1.61%
84 ARKM Arkham $0.341213 $175.5M +0.97%
85 CHZ Chiliz $0.016573 $174.8M -2.77%
86 MBTC MAGA Bitcoin $0.160243 $174.7M -0.90%
87 NPC Non-Playable Coin $0.021678 $174.5M -1.77%
88 AIOZ AIOZ Network $0.13562 $173.6M +27.37%
89 XEC eCash $0.000009 $173.5M +2.50%
90 SXP Solar $0.2564 $171.1M +0.00%
91 RVN Ravencoin $0.010717 $169.1M -9.78%
92 BAN Comedian $0.16793 $168.6M +19.36%
93 DGB DigiByte $0.009318 $167.7M -13.25%
94 NEO NEO $2.35 $165.6M +1.26%
95 STO StakeStone $0.711434 $164.5M +121.62%
96 LSK Lisk $0.697068 $162.5M -23.67%
97 OMNI Omni Network [Old] $2.58 $161.4M +282.52%
98 FLOW Flow $0.098401 $160.8M -3.42%
99 KAVA Kava $0.145649 $157.7M -6.38%
100 EGLD MultiversX $5.12 $157.3M +5.84%
About This Page

This page lists native cryptocurrency coins — assets with their own blockchain, like Bitcoin or Ethereum — ranked by market capitalization, separate from tokens built on top of another chain (see the Top Tokens page). Market cap, price, and 24-hour change are sourced from CoinGecko and CoinStats. Note: 30 of the top 100 crypto assets by market cap don’t yet have a reliable coin-vs-token classification in our data and are left out of this page rather than guessed at. Most of them turn out to be stablecoins, wrapped assets or tokenized real-world assets — see the Pegged and Derivative page.

View Top Crypto Tokens Ranked by Market Cap View Top Pegged and Derivative Crypto Assets by Market Cap Real Crypto: which of these pass a decentralization test

Disclaimer: This page is for informational purposes only and does not constitute financial advice. Cryptocurrency is highly volatile; market data may be delayed. Always conduct your own research before making investment decisions.
Last updated October 20, 2026 at 02:20 PM UTC