ALTSTATION.IO

Top Crypto Tokens Ranked by Market Cap

Tokens built on another blockchain (e.g. Ethereum, Solana), ranked by live market cap | Updated October 20, 2026

Coins Listed
100
Total Market Cap
$483.36B
Median 24h Change
-0.20%
Gainers / Losers (24h)
27 / 69

Top 5 by Market Cap

USDT
$183.02B
37.9% of top 100
USDC
$72.07B
14.9% of top 100
STETH
$21.33B
4.4% of top 100
HYPE
$17.33B
3.6% of top 100
USDS
$10.05B
2.1% of top 100

All Tracked Top Crypto Tokens


Showing all 100 coins

Top 10

Rank Symbol Name Price Market Cap 24h Change
1 USDT Tether $0.999162 $183.02B -0.03%
2 USDC USDC $0.999901 $72.07B -0.00%
3 STETH Lido Staked Ether $2,224.88 $21.33B -4.53%
4 HYPE Hyperliquid $77.90 $17.33B -1.77%
5 USDS USDS $1.00 $10.05B +0.02%
6 WBTC Wrapped Bitcoin $75,460.00 $9.20B -3.55%
7 LINK Chainlink $11.95 $9.16B -1.12%
8 LEO LEO Token $9.03 $8.31B -0.14%
9 WBETH Wrapped Beacon ETH $2,420.66 $8.15B -4.67%
10 WEETH Wrapped eETH $2,418.32 $7.24B -4.40%

#11 – #25

Rank Symbol Name Price Market Cap 24h Change
11 RAIN Rain $0.00868 $6.16B -5.11%
12 USDE Ethena USDe $0.999676 $4.68B -0.01%
13 TON Toncoin $1.74 $4.67B +1.07%
14 USDB Blockchain USD $0.917851 $4.59B -4.80%
15 DAI Dai $1.00 $4.52B -0.01%
16 UNI Uniswap $7.14 $4.46B -3.30%
17 CC Canton $0.1044 $4.16B +0.54%
18 SUSDE Ethena Staked USDe $1.22 $3.74B +0.03%
19 XAUT Tether Gold $4,112.73 $3.33B -1.14%
20 STRX Staked TRX $0.42559 $3.17B -1.57%
21 USDG Global Dollar $1.00 $3.13B -0.00%
22 SHIB Shiba Inu $0.000005 $2.93B -0.95%
23 PYUSD PayPal USD $1.00 $2.86B +0.03%
24 QNT Quant $193.22 $2.81B -2.92%
25 ENA Ethena $0.186071 $2.50B -1.03%

#26 – #50

Rank Symbol Name Price Market Cap 24h Change
26 OKB OKB $113.58 $2.39B -0.10%
27 USDY Ondo US Dollar Yield $1.15 $2.35B -0.10%
28 AAVE Aave $148.29 $2.29B -1.89%
29 ONDO Ondo $0.43261 $2.11B -0.58%
30 WLD Worldcoin $0.54385 $2.08B +7.60%
31 PUMP Pump.fun $0.00443 $2.05B -0.96%
32 PAXG PAX Gold $4,117.84 $1.82B -1.02%
33 M MemeCore $0.793023 $1.81B +11.99%
34 PEPE Pepe $0.000004 $1.77B +1.51%
35 USDD USDD $0.998531 $1.76B -0.05%
36 EETH ether.fi Staked ETH $3,234.56 $1.63B -2.68%
37 XPL Plasma $0.876229 $1.59B -3.05%
38 U United Stables $0.999455 $1.58B -0.03%
39 BPX Black Phoenix $0.990006 $1.53B +16795.81%
40 JLP Jupiter Perpetuals Liquidity Provider Token $3.96 $1.48B -3.63%
41 IMX Immutable $0.755928 $1.47B -3.63%
42 HTX HTX DAO $0.000002 $1.47B -0.02%
43 WONE Wrapped One $0.571127 $1.46B +0.00%
44 FORM Four $3.77 $1.44B -5.52%
45 BTCT Bitcoin TRC20 $81,430.80 $1.43B -0.92%
46 RSETH Kelp DAO Restaked ETH $2,370.35 $1.37B -4.21%
47 WETH Binance-Peg WETH $2,224.75 $1.35B -4.46%
48 OSETH StakeWise Staked ETH $3,719.23 $1.34B -0.03%
49 BGB Bitget Token $1.86 $1.30B -1.23%
50 LDO Lido DAO $1.44 $1.28B -5.92%

#51 – #75

Rank Symbol Name Price Market Cap 24h Change
51 METH Mantle Staked Ether $4,621.15 $1.27B -0.28%
52 FLOKI FLOKI $0.00013 $1.26B -0.57%
53 FDUSD First Digital USD $0.996752 $1.23B -0.22%
54 WBNB Wrapped BNB $751.17 $1.18B -2.41%
55 BOT Hyperbot $9.32 $1.17B +39.99%
56 JST JUST $0.140051 $1.12B +1.67%
57 EZETH Renzo Restaked ETH $3,744.62 $1.12B -5.13%
58 GT Gate $9.98 $1.04B -2.06%
59 JUP Jupiter $0.304074 $1.01B +2.88%
60 LSETH Liquid Staked ETH $3,197.11 $992.5M +0.76%
61 POL POL (ex-MATIC) $0.092143 $980.0M +0.32%
62 BCAP Blockchain Capital $105.74 $963.5M +0.00%
63 RETH Rocket Pool ETH $2,576.00 $923.6M -4.27%
64 ADI ADI $6.94 $869.3M +1.33%
65 APX APX $1.97 $854.5M +20.66%
66 LAB LAB $2.65 $839.1M -79.24%
67 OUSD Open USD $0.999044 $823.9M -0.05%
68 AERO Aerodrome Finance $0.800501 $803.5M +2.52%
69 NEXO NEXO $0.802474 $802.5M -0.38%
70 LIT Lighter $3.17 $791.4M +1.87%
71 USTB Invesco Short Duration US Government Securities Fund $11.25 $788.4M +0.01%
72 ZRO LayerZero $1.89 $757.4M +2.19%
73 KBTC Kraken Wrapped BTC $81,487.57 $747.6M -0.99%
74 RAVE RaveDAO $2.96 $744.7M -87.89%
75 GHO GHO $0.998412 $697.9M -0.05%

#76 – #100

Rank Symbol Name Price Market Cap 24h Change
76 PRL Pearl $1.98 $696.1M +5.33%
77 PEARL Pearl $1.96 $687.7M +5.90%
78 CAKE PancakeSwap $2.16 $686.3M -0.29%
79 DEXE DeXe $14.61 $678.5M -57.16%
80 STRK Starknet $0.090545 $672.0M -13.50%
81 PYTH Pyth Network $0.08493 $668.8M -5.92%
82 RAY Raydium $2.46 $662.7M -0.16%
83 ETHFI Ether.fi $0.675657 $652.3M -2.88%
84 TRUMP Official Trump $2.25 $634.9M +3.25%
85 USDM MegaUSD $0.998865 $577.3M -0.18%
86 PRIME Hastra PRIME $1.06 $573.5M -0.03%
87 CRV Curve DAO $0.358098 $556.7M -1.99%
88 SPX SPX6900 $0.596743 $555.6M -2.45%
89 EDGE edgeX $1.52 $534.1M +11.10%
90 BONK Bonk $0.000006 $531.2M -1.18%
91 BEAT Audiera $1.58 $529.0M -54.10%
92 TUSD TrueUSD $0.998269 $493.7M +0.00%
93 HASH Provenance Blockchain $0.008395 $475.6M +0.00%
94 FTN Fasttoken $1.09 $472.4M -0.10%
95 CBETH Coinbase Wrapped Staked ETH $2,723.52 $469.7M -1.52%
96 EURC EURC $1.16 $468.4M -0.10%
97 SWETH Swell Ethereum $3,492.85 $424.5M +0.06%
98 USDX Stables Labs USDX $0.611335 $420.1M -38.80%
99 POWER Power Protocol $1.85 $389.0M +5.09%
100 FACTR Defactor $1.29 $360.8M +11324.93%
About This Page

This page lists crypto tokens — assets built on top of another blockchain (like an ERC-20 token on Ethereum) rather than having their own chain — ranked by market capitalization, separate from native coins (see the Top Coins page). Market cap, price, and 24-hour change are sourced from CoinGecko and CoinStats. Note: 30 of the top 100 crypto assets by market cap don’t yet have a reliable coin-vs-token classification in our data and are left out of this page rather than guessed at. Most of them turn out to be stablecoins, wrapped assets or tokenized real-world assets — see the Pegged and Derivative page.

View Top Cryptocurrencies (Coins) Ranked by Market Cap View Top Pegged and Derivative Crypto Assets by Market Cap Real Crypto: which of these pass a decentralization test

Disclaimer: This page is for informational purposes only and does not constitute financial advice. Cryptocurrency is highly volatile; market data may be delayed. Always conduct your own research before making investment decisions.
Last updated October 20, 2026 at 02:20 PM UTC