ALTSTATION.IO
NASDAQ 100 Stocks Ranked by Market Cap
Complete listing of all NASDAQ 100 constituents sorted by market capitalization | Updated March 18, 2026
Sector Breakdown
Technology
$17.73T
49.5% of total
Communication Services
$10.12T
28.3% of total
Consumer Cyclical
$4.64T
13.0% of total
Healthcare
$1.16T
3.2% of total
Consumer Defensive
$902.79B
2.5% of total
All NASDAQ 100 Stocks
Showing all 100 stocks
Top 10
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation Common Stock | $4.43T | Technology |
| 2 | GOOGL | Alphabet Inc. Class A Common Stock | $3.74T | Communication Services |
| 3 | GOOG | Alphabet Inc. Class C Capital Stock | $3.72T | Communication Services |
| 4 | AAPL | Apple Inc. Common Stock | $3.69T | Technology |
| 5 | MSFT | Microsoft Corporation Common Stock | $2.92T | Technology |
| 6 | AMZN | Amazon.com, Inc. Common Stock | $2.27T | Consumer Cyclical |
| 7 | META | Meta Platforms, Inc. Class A Common Stock | $1.57T | Communication Services |
| 8 | AVGO | Broadcom Inc. Common Stock | $1.51T | Technology |
| 9 | TSLA | Tesla, Inc. Common Stock | $1.49T | Consumer Cyclical |
| 10 | ASML | ASML Holding N.V. New York Registry Shares | $541.23B | Technology |
#11 – #25
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 11 | MU | Micron Technology, Inc. Common Stock | $524.21B | Technology |
| 12 | COST | Costco Wholesale Corporation Common Stock | $437.44B | Consumer Defensive |
| 13 | NFLX | Netflix, Inc. Common Stock | $401.64B | Communication Services |
| 14 | PLTR | Palantir Technologies Inc. Class A Common Stock | $368.63B | Technology |
| 15 | AMD | Advanced Micro Devices, Inc. Common Stock | $329.62B | Technology |
| 16 | CSCO | Cisco Systems, Inc. Common Stock (DE) | $309.59B | Technology |
| 17 | AZN | AstraZeneca PLC American Depositary Shares | $294.45B | Healthcare |
| 18 | LRCX | Lam Research Corporation Common Stock | $288.29B | Technology |
| 19 | AMAT | Applied Materials, Inc. Common Stock | $282.62B | Technology |
| 20 | TMUS | T-Mobile US, Inc. Common Stock | $230.73B | Communication Services |
| 21 | LIN | Linde plc Ordinary Shares | $228.41B | Basic Materials |
| 22 | INTC | Intel Corporation Common Stock | $224.86B | Technology |
| 23 | PEP | PepsiCo, Inc. Common Stock | $212.00B | Consumer Defensive |
| 24 | KLAC | KLA Corporation Common Stock | $197.75B | Technology |
| 25 | AMGN | Amgen Inc. Common Stock | $190.08B | Healthcare |
#26 – #50
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 26 | TXN | Texas Instruments Incorporated Common Stock | $176.26B | Technology |
| 27 | GILD | Gilead Sciences, Inc. Common Stock | $175.57B | Healthcare |
| 28 | ISRG | Intuitive Surgical, Inc. Common Stock | $170.80B | Healthcare |
| 29 | SHOP | Shopify Inc. Class A subordinate voting shares | $163.27B | Technology |
| 30 | ADI | Analog Devices, Inc. Common Stock | $153.52B | Technology |
| 31 | APP | Applovin Corporation Class A Common Stock | $153.00B | Communication Services |
| 32 | HON | Honeywell International Inc. Common Stock | $147.92B | Industrials |
| 33 | BKNG | Booking Holdings Inc. Common Stock | $143.43B | Consumer Cyclical |
| 34 | PDD | PDD Holdings Inc. American Depositary Shares | $143.33B | Consumer Cyclical |
| 35 | QCOM | QUALCOMM Incorporated Common Stock | $140.08B | Technology |
| 36 | PANW | Palo Alto Networks, Inc. Common Stock | $139.64B | Technology |
| 37 | ARM | Arm Holdings plc American Depositary Shares | $136.98B | Technology |
| 38 | INTU | Intuit Inc. Common Stock | $124.02B | Technology |
| 39 | CEG | Constellation Energy Corporation Common Stock | $116.18B | Utilities |
| 40 | VRTX | Vertex Pharmaceuticals Incorporated Common Stock | $115.32B | Healthcare |
| 41 | CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | $111.99B | Technology |
| 42 | SBUX | Starbucks Corporation Common Stock | $108.10B | Consumer Cyclical |
| 43 | CMCSA | Comcast Corporation Class A Common Stock | $104.76B | Communication Services |
| 44 | ADBE | Adobe Inc. Common Stock | $101.85B | Technology |
| 45 | MELI | MercadoLibre, Inc. Common Stock | $86.79B | Consumer Cyclical |
| 46 | MAR | Marriott International Class A Common Stock | $86.67B | Consumer Cyclical |
| 47 | ADP | Automatic Data Processing, Inc. Common Stock | $84.84B | Technology |
| 48 | SNPS | Synopsys, Inc. Common Stock | $83.20B | Technology |
| 49 | CDNS | Cadence Design Systems, Inc. Common Stock | $80.68B | Technology |
| 50 | ABNB | Airbnb, Inc. Class A Common Stock | $79.64B | Consumer Cyclical |
#51 – #75
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 51 | REGN | Regeneron Pharmaceuticals, Inc. Common Stock | $79.25B | Healthcare |
| 52 | MRVL | Marvell Technology, Inc. Common Stock | $77.41B | Technology |
| 53 | CTAS | Cintas Corporation Common Stock | $75.92B | Industrials |
| 54 | ORLY | O’Reilly Automotive, Inc. Common Stock | $74.59B | Consumer Cyclical |
| 55 | CSX | CSX Corporation Common Stock | $73.82B | Industrials |
| 56 | MNST | Monster Beverage Corporation | $73.45B | Consumer Defensive |
| 57 | MDLZ | Mondelez International, Inc. Class A Common Stock | $73.03B | Consumer Defensive |
| 58 | DASH | DoorDash, Inc. Class A Common Stock | $72.53B | Consumer Cyclical |
| 59 | AEP | American Electric Power Company, Inc. Common Stock | $71.30B | Utilities |
| 60 | WBD | Warner Bros. Discovery, Inc. Series A Common Stock | $68.67B | Communication Services |
| 61 | ROST | Ross Stores, Inc. Common Stock | $68.43B | Consumer Cyclical |
| 62 | FTNT | Fortinet, Inc. Common Stock | $62.39B | Technology |
| 63 | PCAR | PACCAR Inc. Common Stock | $60.69B | Industrials |
| 64 | BKR | Baker Hughes Company Class A Common Stock | $57.38B | Energy |
| 65 | FANG | Diamondback Energy, Inc. Common Stock | $53.83B | Energy |
| 66 | ADSK | Autodesk, Inc. Common Stock | $53.26B | Technology |
| 67 | FAST | Fastenal Company Common Stock | $52.51B | Industrials |
| 68 | EXC | Exelon Corporation Common Stock | $50.76B | Utilities |
| 69 | XEL | Xcel Energy Inc. Common Stock | $50.31B | Utilities |
| 70 | EA | Electronic Arts Inc. Common Stock | $50.24B | Communication Services |
| 71 | NXPI | NXP Semiconductors N.V. Common Stock | $49.24B | Technology |
| 72 | MSTR | MicroStrategy Incorporated Common Stock Class A | $47.42B | Technology |
| 73 | DDOG | Datadog, Inc. Class A Common Stock | $46.80B | Technology |
| 74 | IDXX | IDEXX Laboratories, Inc. Common Stock | $46.37B | Healthcare |
| 75 | CCEP | Coca-Cola Europacific Partners plc Ordinary Shares | $43.87B | Consumer Defensive |
#76 – #100
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 76 | PYPL | PayPal Holdings, Inc. Common Stock | $42.03B | Financial Services |
| 77 | AXON | Axon Enterprise, Inc. Common Stock | $41.06B | Industrials |
| 78 | ODFL | Old Dominion Freight Line, Inc. Common Stock | $38.46B | Industrials |
| 79 | TTWO | Take-Two Interactive Software, Inc. Common Stock | $38.07B | Communication Services |
| 80 | ROP | Roper Technologies, Inc. Common Stock | $37.76B | Technology |
| 81 | KDP | Keurig Dr Pepper Inc. Common Stock | $36.76B | Consumer Defensive |
| 82 | WDAY | Workday, Inc. Class A Common Stock | $35.64B | Technology |
| 83 | MCHP | Microchip Technology Incorporated Common Stock | $35.37B | Technology |
| 84 | PAYX | Paychex, Inc. Common Stock | $32.92B | Technology |
| 85 | GEHC | GE HealthCare Technologies Inc. Common Stock | $32.64B | Healthcare |
| 86 | CPRT | Copart, Inc. (DE) Common Stock | $32.18B | Industrials |
| 87 | CTSH | Cognizant Technology Solutions Corporation Class A Common Stock | $29.48B | Technology |
| 88 | VRSK | Verisk Analytics, Inc. Common Stock | $28.62B | Industrials |
| 89 | CHTR | Charter Communications, Inc. Class A Common Stock New | $27.75B | Communication Services |
| 90 | BIIB | Biogen Inc. Common Stock | $26.71B | Healthcare |
| 91 | DXCM | DexCom, Inc. Common Stock | $26.40B | Healthcare |
| 92 | KHC | The Kraft Heinz Company Common Stock | $26.25B | Consumer Defensive |
| 93 | ZS | Zscaler, Inc. Common Stock | $25.40B | Technology |
| 94 | ON | ON Semiconductor Corporation Common Stock | $24.73B | Technology |
| 95 | GFS | GlobalFoundries Inc. Ordinary Shares | $23.59B | Technology |
| 96 | LULU | lululemon athletica inc. Common Stock | $19.95B | Consumer Cyclical |
| 97 | TEAM | Atlassian Corporation Class A Common Stock | $19.42B | Technology |
| 98 | CSGP | CoStar Group, Inc. Common Stock | $18.33B | Real Estate |
| 99 | CDW | CDW Corporation Common Stock | $15.38B | Technology |
| 100 | TTD | The Trade Desk, Inc. Class A Common Stock | $11.30B | Communication Services |
About This Page
This page lists all current NASDAQ 100 constituent stocks ranked by market capitalization. The NASDAQ 100 index includes the 100 largest non-financial companies listed on the NASDAQ stock exchange, featuring some of the world’s most innovative technology and growth companies. Data is sourced from Yahoo Finance and updated daily.
Click on any ticker symbol to view a detailed stock analysis report with chart analysis, financial data, news, analyst recommendations, and more.
Disclaimer: This page is for informational purposes only and does not constitute financial advice. Market data is sourced from Yahoo Finance and may be delayed. Always conduct your own research before making investment decisions.
