ALTSTATION.IO
NASDAQ 100 Stocks Ranked by Market Cap
Complete listing of all NASDAQ 100 constituents sorted by market capitalization | Updated May 01, 2026
Sector Breakdown
Technology
$20.41T
49.9% of total
Communication Services
$11.91T
29.1% of total
Consumer Cyclical
$5.30T
13.0% of total
Healthcare
$1.09T
2.7% of total
Consumer Defensive
$926.44B
2.3% of total
All NASDAQ 100 Stocks
Showing all 100 stocks
Top 10
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation Common Stock | $4.86T | Technology |
| 2 | GOOGL | Alphabet Inc. Class A Common Stock | $4.68T | Communication Services |
| 3 | GOOG | Alphabet Inc. Class C Capital Stock | $4.63T | Communication Services |
| 4 | AAPL | Apple Inc. Common Stock | $4.13T | Technology |
| 5 | MSFT | Microsoft Corporation Common Stock | $3.08T | Technology |
| 6 | AMZN | Amazon.com, Inc. Common Stock | $2.90T | Consumer Cyclical |
| 7 | AVGO | Broadcom Inc. Common Stock | $2.00T | Technology |
| 8 | META | Meta Platforms, Inc. Class A Common Stock | $1.55T | Communication Services |
| 9 | TSLA | Tesla, Inc. Common Stock | $1.49T | Consumer Cyclical |
| 10 | MU | Micron Technology, Inc. Common Stock | $596.76B | Technology |
#11 – #25
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 11 | AMD | Advanced Micro Devices, Inc. Common Stock | $589.41B | Technology |
| 12 | ASML | ASML Holding N.V. New York Registry Shares | $553.63B | Technology |
| 13 | INTC | Intel Corporation Common Stock | $495.29B | Technology |
| 14 | COST | Costco Wholesale Corporation Common Stock | $450.21B | Consumer Defensive |
| 15 | NFLX | Netflix, Inc. Common Stock | $390.47B | Communication Services |
| 16 | CSCO | Cisco Systems, Inc. Common Stock (DE) | $364.18B | Technology |
| 17 | PLTR | Palantir Technologies Inc. Class A Common Stock | $347.92B | Technology |
| 18 | LRCX | Lam Research Corporation Common Stock | $320.98B | Technology |
| 19 | AMAT | Applied Materials, Inc. Common Stock | $310.67B | Technology |
| 20 | AZN | AstraZeneca PLC American Depositary Shares | $286.55B | Healthcare |
| 21 | TXN | Texas Instruments Incorporated Common Stock | $254.88B | Technology |
| 22 | LIN | Linde plc Ordinary Shares | $237.37B | Basic Materials |
| 23 | ARM | Arm Holdings plc American Depositary Shares | $228.23B | Technology |
| 24 | KLAC | KLA Corporation Common Stock | $226.92B | Technology |
| 25 | PEP | PepsiCo, Inc. Common Stock | $214.69B | Consumer Defensive |
#26 – #50
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 26 | TMUS | T-Mobile US, Inc. Common Stock | $211.78B | Communication Services |
| 27 | ADI | Analog Devices, Inc. Common Stock | $193.32B | Technology |
| 28 | QCOM | QUALCOMM Incorporated Common Stock | $188.51B | Technology |
| 29 | AMGN | Amgen Inc. Common Stock | $176.47B | Healthcare |
| 30 | SHOP | Shopify Inc. Class A subordinate voting shares | $165.07B | Technology |
| 31 | GILD | Gilead Sciences, Inc. Common Stock | $162.80B | Healthcare |
| 32 | ISRG | Intuitive Surgical, Inc. Common Stock | $162.72B | Healthcare |
| 33 | APP | Applovin Corporation Class A Common Stock | $155.81B | Communication Services |
| 34 | PANW | Palo Alto Networks, Inc. Common Stock | $147.90B | Technology |
| 35 | MRVL | Marvell Technology, Inc. Common Stock | $144.81B | Technology |
| 36 | PDD | PDD Holdings Inc. American Depositary Shares | $142.25B | Consumer Cyclical |
| 37 | HON | Honeywell International Inc. Common Stock | $134.76B | Industrials |
| 38 | BKNG | Booking Holdings Inc. Common Stock | $131.79B | Consumer Cyclical |
| 39 | SBUX | Starbucks Corporation Common Stock | $121.21B | Consumer Cyclical |
| 40 | CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | $115.59B | Technology |
| 41 | CEG | Constellation Energy Corporation Common Stock | $113.75B | Utilities |
| 42 | INTU | Intuit Inc. Common Stock | $111.08B | Technology |
| 43 | VRTX | Vertex Pharmaceuticals Incorporated Common Stock | $108.02B | Healthcare |
| 44 | ADBE | Adobe Inc. Common Stock | $101.37B | Technology |
| 45 | CMCSA | Comcast Corporation Class A Common Stock | $97.77B | Communication Services |
| 46 | MAR | Marriott International Class A Common Stock | $95.40B | Consumer Cyclical |
| 47 | SNPS | Synopsys, Inc. Common Stock | $94.25B | Technology |
| 48 | CDNS | Cadence Design Systems, Inc. Common Stock | $93.72B | Technology |
| 49 | MELI | MercadoLibre, Inc. Common Stock | $92.98B | Consumer Cyclical |
| 50 | ADP | Automatic Data Processing, Inc. Common Stock | $85.88B | Technology |
#51 – #75
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 51 | ABNB | Airbnb, Inc. Class A Common Stock | $84.80B | Consumer Cyclical |
| 52 | CSX | CSX Corporation Common Stock | $83.97B | Industrials |
| 53 | ORLY | O’Reilly Automotive, Inc. Common Stock | $80.00B | Consumer Cyclical |
| 54 | MDLZ | Mondelez International, Inc. Class A Common Stock | $78.43B | Consumer Defensive |
| 55 | DASH | DoorDash, Inc. Class A Common Stock | $76.43B | Consumer Cyclical |
| 56 | MNST | Monster Beverage Corporation | $75.40B | Consumer Defensive |
| 57 | AEP | American Electric Power Company, Inc. Common Stock | $74.31B | Utilities |
| 58 | REGN | Regeneron Pharmaceuticals, Inc. Common Stock | $73.87B | Healthcare |
| 59 | ROST | Ross Stores, Inc. Common Stock | $73.83B | Consumer Cyclical |
| 60 | NXPI | NXP Semiconductors N.V. Common Stock | $73.71B | Technology |
| 61 | BKR | Baker Hughes Company Class A Common Stock | $68.85B | Energy |
| 62 | CTAS | Cintas Corporation Common Stock | $68.27B | Industrials |
| 63 | WBD | Warner Bros. Discovery, Inc. Series A Common Stock | $67.80B | Communication Services |
| 64 | FTNT | Fortinet, Inc. Common Stock | $63.28B | Technology |
| 65 | MSTR | MicroStrategy Incorporated Common Stock Class A | $62.68B | Technology |
| 66 | PCAR | PACCAR Inc. Common Stock | $61.58B | Industrials |
| 67 | FANG | Diamondback Energy, Inc. Common Stock | $57.89B | Energy |
| 68 | ADSK | Autodesk, Inc. Common Stock | $51.92B | Technology |
| 69 | XEL | Xcel Energy Inc. Common Stock | $51.59B | Utilities |
| 70 | FAST | Fastenal Company Common Stock | $51.45B | Industrials |
| 71 | MCHP | Microchip Technology Incorporated Common Stock | $50.78B | Technology |
| 72 | DDOG | Datadog, Inc. Class A Common Stock | $50.62B | Technology |
| 73 | EA | Electronic Arts Inc. Common Stock | $50.58B | Communication Services |
| 74 | EXC | Exelon Corporation Common Stock | $47.59B | Utilities |
| 75 | PYPL | PayPal Holdings, Inc. Common Stock | $45.62B | Financial Services |
#76 – #100
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 76 | IDXX | IDEXX Laboratories, Inc. Common Stock | $45.24B | Healthcare |
| 77 | ODFL | Old Dominion Freight Line, Inc. Common Stock | $43.01B | Industrials |
| 78 | CCEP | Coca-Cola Europacific Partners plc Ordinary Shares | $41.80B | Consumer Defensive |
| 79 | ON | ON Semiconductor Corporation Common Stock | $40.38B | Technology |
| 80 | TTWO | Take-Two Interactive Software, Inc. Common Stock | $39.93B | Communication Services |
| 81 | KDP | Keurig Dr Pepper Inc. Common Stock | $39.42B | Consumer Defensive |
| 82 | ROP | Roper Technologies, Inc. Common Stock | $37.04B | Technology |
| 83 | GFS | GlobalFoundries Inc. Ordinary Shares | $35.67B | Technology |
| 84 | PAYX | Paychex, Inc. Common Stock | $33.32B | Technology |
| 85 | AXON | Axon Enterprise, Inc. Common Stock | $32.59B | Industrials |
| 86 | WDAY | Workday, Inc. Class A Common Stock | $32.29B | Technology |
| 87 | CPRT | Copart, Inc. (DE) Common Stock | $32.08B | Industrials |
| 88 | GEHC | GE HealthCare Technologies Inc. Common Stock | $27.70B | Healthcare |
| 89 | BIIB | Biogen Inc. Common Stock | $27.62B | Healthcare |
| 90 | KHC | The Kraft Heinz Company Common Stock | $26.50B | Consumer Defensive |
| 91 | CTSH | Cognizant Technology Solutions Corporation Class A Common Stock | $25.01B | Technology |
| 92 | CHTR | Charter Communications, Inc. Class A Common Stock New | $24.49B | Communication Services |
| 93 | VRSK | Verisk Analytics, Inc. Common Stock | $24.18B | Industrials |
| 94 | DXCM | DexCom, Inc. Common Stock | $23.33B | Healthcare |
| 95 | TEAM | Atlassian Corporation Class A Common Stock | $22.73B | Technology |
| 96 | ZS | Zscaler, Inc. Common Stock | $22.60B | Technology |
| 97 | CDW | CDW Corporation Common Stock | $17.63B | Technology |
| 98 | LULU | lululemon athletica inc. Common Stock | $15.85B | Consumer Cyclical |
| 99 | CSGP | CoStar Group, Inc. Common Stock | $14.42B | Real Estate |
| 100 | TTD | The Trade Desk, Inc. Class A Common Stock | $11.62B | Communication Services |
About This Page
This page lists all current NASDAQ 100 constituent stocks ranked by market capitalization. The NASDAQ 100 index includes the 100 largest non-financial companies listed on the NASDAQ stock exchange, featuring some of the world’s most innovative technology and growth companies. Data is sourced from Yahoo Finance and updated daily.
Click on any ticker symbol to view a detailed stock analysis report with chart analysis, financial data, news, analyst recommendations, and more.
Disclaimer: This page is for informational purposes only and does not constitute financial advice. Market data is sourced from Yahoo Finance and may be delayed. Always conduct your own research before making investment decisions.
