ALTSTATION.IO
S&P 500 Stocks Ranked by Market Cap
Complete listing of all S&P 500 constituents sorted by market capitalization | Updated March 18, 2026
Sector Breakdown
Technology
$19.58T
31.2% of total
Communication Services
$10.72T
17.1% of total
Consumer Cyclical
$6.41T
10.2% of total
Financial Services
$6.31T
10.1% of total
Healthcare
$5.51T
8.8% of total
All S&P 500 Stocks
Showing all 497 stocks
Top 10
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation Common Stock | $4.43T | Technology |
| 2 | GOOGL | Alphabet Inc. Class A Common Stock | $3.74T | Communication Services |
| 3 | GOOG | Alphabet Inc. Class C Capital Stock | $3.72T | Communication Services |
| 4 | AAPL | Apple Inc. Common Stock | $3.69T | Technology |
| 5 | MSFT | Microsoft Corporation Common Stock | $2.92T | Technology |
| 6 | AMZN | Amazon.com, Inc. Common Stock | $2.27T | Consumer Cyclical |
| 7 | META | Meta Platforms, Inc. Class A Common Stock | $1.57T | Communication Services |
| 8 | AVGO | Broadcom Inc. Common Stock | $1.51T | Technology |
| 9 | TSLA | Tesla, Inc. Common Stock | $1.49T | Consumer Cyclical |
| 10 | WMT | Walmart Inc. | $977.31B | Consumer Defensive |
#11 – #40
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 11 | LLY | Eli Lilly & Co. | $818.59B | Healthcare |
| 12 | JPM | JPMorgan Chase & Co. | $776.34B | Financial Services |
| 13 | XOM | Exxon Mobil Corporation | $662.68B | Energy |
| 14 | V | VISA Inc. | $579.67B | Financial Services |
| 15 | JNJ | Johnson & Johnson | $571.68B | Healthcare |
| 16 | MU | Micron Technology, Inc. Common Stock | $524.21B | Technology |
| 17 | ORCL | Oracle Corp | $442.36B | Technology |
| 18 | MA | Mastercard Incorporated | $437.70B | Financial Services |
| 19 | COST | Costco Wholesale Corporation Common Stock | $437.44B | Consumer Defensive |
| 20 | NFLX | Netflix, Inc. Common Stock | $401.64B | Communication Services |
| 21 | CVX | Chevron Corporation | $399.00B | Energy |
| 22 | ABBV | ABBVIE INC. | $370.08B | Healthcare |
| 23 | PLTR | Palantir Technologies Inc. Class A Common Stock | $368.63B | Technology |
| 24 | PG | Procter & Gamble Company | $345.65B | Consumer Defensive |
| 25 | BAC | Bank of America Corporation | $344.31B | Financial Services |
| 26 | HD | Home Depot, Inc. | $332.71B | Consumer Cyclical |
| 27 | CAT | Caterpillar Inc. | $329.98B | Industrials |
| 28 | AMD | Advanced Micro Devices, Inc. Common Stock | $329.62B | Technology |
| 29 | KO | Coca-Cola Company | $328.60B | Consumer Defensive |
| 30 | GE | GE Aerospace | $318.75B | Industrials |
| 31 | CSCO | Cisco Systems, Inc. Common Stock (DE) | $309.59B | Technology |
| 32 | LRCX | Lam Research Corporation Common Stock | $288.29B | Technology |
| 33 | MRK | Merck & Co., Inc. | $283.71B | Healthcare |
| 34 | AMAT | Applied Materials, Inc. Common Stock | $282.62B | Technology |
| 35 | RTX | RTX Corporation | $277.76B | Industrials |
| 36 | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | $259.74B | Healthcare |
| 37 | PM | Philip Morris International Inc. | $257.97B | Consumer Defensive |
| 38 | MS | Morgan Stanley | $254.21B | Financial Services |
| 39 | GS | Goldman Sachs Group Inc. | $243.23B | Financial Services |
| 40 | WFC | Wells Fargo & Co. | $240.05B | Financial Services |
#41 – #100
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 41 | IBM | International Business Machines Corporation | $238.20B | Technology |
| 42 | GEV | GE Vernova Inc. | $237.63B | Industrials |
| 43 | TMUS | T-Mobile US, Inc. Common Stock | $230.73B | Communication Services |
| 44 | LIN | Linde plc Ordinary Shares | $228.41B | Basic Materials |
| 45 | MCD | McDonald’s Corporation | $227.65B | Consumer Cyclical |
| 46 | INTC | Intel Corporation Common Stock | $224.86B | Technology |
| 47 | PEP | PepsiCo, Inc. Common Stock | $212.00B | Consumer Defensive |
| 48 | VZ | Verizon Communications | $208.71B | Communication Services |
| 49 | AXP | American Express Company | $203.90B | Financial Services |
| 50 | KLAC | KLA Corporation Common Stock | $197.75B | Technology |
| 51 | T | AT&T Inc. | $194.75B | Communication Services |
| 52 | C | Citigroup Inc. | $190.80B | Financial Services |
| 53 | AMGN | Amgen Inc. Common Stock | $190.08B | Healthcare |
| 54 | NEE | Nextra Energy, Inc. | $189.81B | Utilities |
| 55 | ABT | Abbott Laboratories | $189.08B | Healthcare |
| 56 | CRM | Salesforce, Inc. | $182.57B | Technology |
| 57 | DIS | The Walt Disney Company | $176.82B | Communication Services |
| 58 | TXN | Texas Instruments Incorporated Common Stock | $176.26B | Technology |
| 59 | GILD | Gilead Sciences, Inc. Common Stock | $175.57B | Healthcare |
| 60 | TMO | Thermo Fisher Scientific, Inc. | $173.35B | Healthcare |
| 61 | TJX | TJX Companies, Inc. (The) | $172.15B | Consumer Cyclical |
| 62 | ANET | Arista Networks | $171.84B | Technology |
| 63 | ISRG | Intuitive Surgical, Inc. Common Stock | $170.80B | Healthcare |
| 64 | SCHW | The Charles Schwab Corporation | $166.18B | Financial Services |
| 65 | BA | Boeing Company | $163.05B | Industrials |
| 66 | UBER | Uber Technologies, Inc. | $160.27B | Technology |
| 67 | APH | Amphenol Corporation | $159.32B | Technology |
| 68 | DE | Deere & Company | $155.47B | Industrials |
| 69 | PFE | Pfizer Inc. | $155.09B | Healthcare |
| 70 | ADI | Analog Devices, Inc. Common Stock | $153.52B | Technology |
| 71 | BLK | Blackrock, Inc. | $151.46B | Financial Services |
| 72 | COP | ConocoPhillips | $151.25B | Energy |
| 73 | LMT | Lockheed Martin Corp. | $148.64B | Industrials |
| 74 | WELL | Welltower Inc. | $148.63B | Real Estate |
| 75 | HON | Honeywell International Inc. Common Stock | $147.92B | Industrials |
| 76 | BKNG | Booking Holdings Inc. Common Stock | $143.43B | Consumer Cyclical |
| 77 | ETN | Eaton Corporation, plc Ordinary Shares | $141.76B | Industrials |
| 78 | UNP | Union Pacific Corp. | $141.22B | Industrials |
| 79 | BX | Blackstone Inc. | $140.51B | Financial Services |
| 80 | QCOM | QUALCOMM Incorporated Common Stock | $140.08B | Technology |
| 81 | PANW | Palo Alto Networks, Inc. Common Stock | $139.64B | Technology |
| 82 | DHR | Danaher Corporation | $135.75B | Healthcare |
| 83 | SYK | Stryker Corporation | $133.19B | Healthcare |
| 84 | LOW | Lowe’s Companies Inc. | $131.42B | Consumer Cyclical |
| 85 | SPGI | S&P Global Inc. | $130.04B | Financial Services |
| 86 | CB | Chubb Limited | $129.90B | Financial Services |
| 87 | INTU | Intuit Inc. Common Stock | $124.02B | Technology |
| 88 | PLD | PROLOGIS, INC. | $123.26B | Real Estate |
| 89 | ACN | Accenture PLC | $121.77B | Technology |
| 90 | NOW | SERVICENOW, INC. | $120.90B | Technology |
| 91 | BMY | Bristol-Myers Squibb Co. | $120.81B | Healthcare |
| 92 | PGR | Progressive Corporation | $118.61B | Financial Services |
| 93 | NEM | Newmont Corporation | $116.92B | Basic Materials |
| 94 | CEG | Constellation Energy Corporation Common Stock | $116.18B | Utilities |
| 95 | PH | Parker-Hannifin Corporation | $116.05B | Industrials |
| 96 | VRTX | Vertex Pharmaceuticals Incorporated Common Stock | $115.32B | Healthcare |
| 97 | MCK | McKesson Corporation | $115.14B | Healthcare |
| 98 | GLW | Corning Incorporated | $114.32B | Technology |
| 99 | COF | Capital One Financial | $113.70B | Financial Services |
| 100 | MDT | Medtronic plc | $112.56B | Healthcare |
#101 – #150
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 101 | CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | $111.99B | Technology |
| 102 | HCA | HCA Healthcare, Inc. | $111.76B | Healthcare |
| 103 | CME | CME Group Inc. Class A Common Stock | $111.65B | Financial Services |
| 104 | MO | Altria Group, Inc. | $109.95B | Consumer Defensive |
| 105 | SO | The Southern Company | $108.73B | Utilities |
| 106 | SBUX | Starbucks Corporation Common Stock | $108.10B | Consumer Cyclical |
| 107 | WDC | Western Digital Corporation Common Stock | $107.61B | Technology |
| 108 | BSX | Boston Scientific Corp. | $106.28B | Healthcare |
| 109 | CMCSA | Comcast Corporation Class A Common Stock | $104.76B | Communication Services |
| 110 | NOC | Northrop Grumman Corp. | $103.81B | Industrials |
| 111 | DUK | Duke Energy Corporation | $102.33B | Utilities |
| 112 | ADBE | Adobe Inc. Common Stock | $101.85B | Technology |
| 113 | DELL | Dell Technologies Inc. | $101.62B | Technology |
| 114 | HWM | Howmet Aerospace Inc. | $97.92B | Industrials |
| 115 | EQIX | Equinix, Inc. Common Stock REIT | $96.49B | Real Estate |
| 116 | GD | General Dynamics Corporation | $96.17B | Industrials |
| 117 | TT | Trane Technologies plc | $95.46B | Industrials |
| 118 | WM | Waste Management, Inc. | $94.89B | Industrials |
| 119 | STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $94.14B | Technology |
| 120 | CVS | CVS HEALTH CORPORATION | $93.29B | Healthcare |
| 121 | ICE | Intercontinental Exchange Inc. | $90.49B | Financial Services |
| 122 | MMC | Marsh & McLennan Companies, Inc. | $89.82B | Financial Services |
| 123 | WMB | Williams Companies Inc. | $89.42B | Energy |
| 124 | MAR | Marriott International Class A Common Stock | $86.67B | Consumer Cyclical |
| 125 | PWR | Quanta Services, Inc. | $86.35B | Industrials |
| 126 | AMT | American Tower Corporation | $85.22B | Real Estate |
| 127 | ADP | Automatic Data Processing, Inc. Common Stock | $84.84B | Technology |
| 128 | KKR | KKR & Co. Inc. | $84.01B | Financial Services |
| 129 | FDX | FedEx Corporation | $83.27B | Industrials |
| 130 | SNPS | Synopsys, Inc. Common Stock | $83.20B | Technology |
| 131 | PNC | PNC Financial Services Group | $82.67B | Financial Services |
| 132 | UPS | United Parcel Service, Inc. Class B | $82.57B | Industrials |
| 133 | JCI | Johnson Controls International plc | $82.52B | Industrials |
| 134 | FCX | Freeport-McMoran Inc. | $81.00B | Basic Materials |
| 135 | CDNS | Cadence Design Systems, Inc. Common Stock | $80.68B | Technology |
| 136 | USB | U.S. Bancorp | $80.51B | Financial Services |
| 137 | BK | Bank of New York Mellon Corporation | $80.50B | Financial Services |
| 138 | NKE | Nike, Inc. | $79.78B | Consumer Cyclical |
| 139 | ABNB | Airbnb, Inc. Class A Common Stock | $79.64B | Consumer Cyclical |
| 140 | REGN | Regeneron Pharmaceuticals, Inc. Common Stock | $79.25B | Healthcare |
| 141 | MCO | Moody’s Corporation | $78.56B | Financial Services |
| 142 | MSI | Motorola Solutions, Inc. New | $78.10B | Technology |
| 143 | SHW | The Sherwin-Williams Company | $77.47B | Basic Materials |
| 144 | MMM | 3M Company | $76.52B | Industrials |
| 145 | ITW | Illinois Tool Works Inc. | $76.24B | Industrials |
| 146 | CTAS | Cintas Corporation Common Stock | $75.92B | Industrials |
| 147 | CMI | Cummins Inc. | $75.71B | Industrials |
| 148 | ECL | Ecolab, Inc. | $75.52B | Basic Materials |
| 149 | RCL | Royal Caribbean Group | $74.86B | Consumer Cyclical |
| 150 | ORLY | O’Reilly Automotive, Inc. Common Stock | $74.59B | Consumer Cyclical |
#151 – #200
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 151 | EOG | EOG Resources, Inc. | $74.46B | Energy |
| 152 | CSX | CSX Corporation Common Stock | $73.82B | Industrials |
| 153 | EMR | Emerson Electric Co. | $73.76B | Industrials |
| 154 | MNST | Monster Beverage Corporation | $73.45B | Consumer Defensive |
| 155 | KMI | Kinder Morgan, Inc. | $73.26B | Energy |
| 156 | VLO | Valero Energy Corporation | $73.08B | Energy |
| 157 | MDLZ | Mondelez International, Inc. Class A Common Stock | $73.03B | Consumer Defensive |
| 158 | DASH | DoorDash, Inc. Class A Common Stock | $72.53B | Consumer Cyclical |
| 159 | AEP | American Electric Power Company, Inc. Common Stock | $71.30B | Utilities |
| 160 | MPC | MARATHON PETROLEUM CORPORATION | $71.27B | Energy |
| 161 | CI | The Cigna Group | $71.14B | Healthcare |
| 162 | CL | Colgate-Palmolive Company | $71.03B | Consumer Defensive |
| 163 | HLT | Hilton Worldwide Holdings Inc. | $69.73B | Consumer Cyclical |
| 164 | PSX | PHILLIPS 66 | $69.61B | Energy |
| 165 | LHX | L3Harris Technologies, Inc. | $69.52B | Industrials |
| 166 | GM | General Motors Company | $69.47B | Consumer Cyclical |
| 167 | RSG | Republic Services Inc. | $69.27B | Industrials |
| 168 | SLB | Schlumberger Limited | $68.92B | Energy |
| 169 | WBD | Warner Bros. Discovery, Inc. Series A Common Stock | $68.67B | Communication Services |
| 170 | ROST | Ross Stores, Inc. Common Stock | $68.43B | Consumer Cyclical |
| 171 | AON | Aon plc Class A | $68.31B | Financial Services |
| 172 | TDG | TransDigm Group Incorporated | $68.06B | Industrials |
| 173 | TRV | The Travelers Companies, Inc. | $67.30B | Financial Services |
| 174 | APO | Apollo Global Management, Inc. | $65.16B | Financial Services |
| 175 | ELV | Elevance Health, Inc. | $64.98B | Healthcare |
| 176 | NSC | Norfolk Southern Corp. | $64.27B | Industrials |
| 177 | APD | Air Products & Chemicals, Inc. | $63.53B | Basic Materials |
| 178 | DLR | Digital Realty Trust, Inc. | $63.38B | Real Estate |
| 179 | COR | Cencora, Inc. | $63.05B | Healthcare |
| 180 | SRE | Sempra | $62.60B | Utilities |
| 181 | FTNT | Fortinet, Inc. Common Stock | $62.39B | Technology |
| 182 | SPG | Simon Property Group, Inc. | $62.35B | Real Estate |
| 183 | PCAR | PACCAR Inc. Common Stock | $60.69B | Industrials |
| 184 | O | Realty Income Corporation | $59.40B | Real Estate |
| 185 | TEL | TE CONNECTIVITY LTD | $58.77B | Technology |
| 186 | VST | Vistra Corp. | $58.15B | Utilities |
| 187 | OXY | Occidental Petroleum Corporation | $57.62B | Energy |
| 188 | BKR | Baker Hughes Company Class A Common Stock | $57.38B | Energy |
| 189 | BDX | Becton, Dickinson and Co. | $57.13B | Healthcare |
| 190 | AZO | AutoZone, Inc. | $56.32B | Consumer Cyclical |
| 191 | AFL | Aflac Inc. | $55.99B | Financial Services |
| 192 | COIN | Coinbase Global, Inc. Class A Common Stock | $55.49B | Financial Services |
| 193 | TFC | Truist Financial Corporation | $55.06B | Financial Services |
| 194 | D | Dominion Energy, Inc Common Stock | $54.87B | Utilities |
| 195 | OKE | Oneok, Inc. | $54.10B | Energy |
| 196 | FANG | Diamondback Energy, Inc. Common Stock | $53.83B | Energy |
| 197 | CTVA | Corteva, Inc. Common Stock | $53.79B | Basic Materials |
| 198 | AJG | Arthur J. Gallagher & Co. | $53.73B | Financial Services |
| 199 | MPWR | Monolithic Power Systems, Inc. Common Stock | $53.44B | Technology |
| 200 | ADSK | Autodesk, Inc. Common Stock | $53.26B | Technology |
#201 – #497
| Rank | Ticker | Company | Market Cap | Sector |
|---|---|---|---|---|
| 201 | ALL | The Allstate Corporation | $53.16B | Financial Services |
| 202 | FAST | Fastenal Company Common Stock | $52.51B | Industrials |
| 203 | TGT | Target Corporation | $52.16B | Consumer Defensive |
| 204 | ZTS | ZOETIS INC. | $51.75B | Healthcare |
| 205 | EXC | Exelon Corporation Common Stock | $50.76B | Utilities |
| 206 | TRGP | Targa Resources Corp. | $50.65B | Energy |
| 207 | XEL | Xcel Energy Inc. Common Stock | $50.31B | Utilities |
| 208 | EA | Electronic Arts Inc. Common Stock | $50.24B | Communication Services |
| 209 | CAH | Cardinal Health, Inc. | $50.21B | Healthcare |
| 210 | GWW | W.W. Grainger, Inc. | $50.04B | Industrials |
| 211 | KEYS | Keysight Technologies, Inc. | $49.37B | Technology |
| 212 | NXPI | NXP Semiconductors N.V. Common Stock | $49.24B | Technology |
| 213 | AME | Ametek, Inc. | $49.10B | Industrials |
| 214 | NDAQ | Nasdaq, Inc. Common Stock | $48.99B | Financial Services |
| 215 | PSA | Public Storage | $48.98B | Real Estate |
| 216 | EW | Edwards Lifesciences Corp | $48.64B | Healthcare |
| 217 | CARR | Carrier Global Corporation | $48.19B | Industrials |
| 218 | TER | Teradyne, Inc. Common Stock | $47.78B | Technology |
| 219 | ETR | Entergy Corporation | $47.58B | Utilities |
| 220 | F | Ford Motor Company | $47.53B | Consumer Cyclical |
| 221 | URI | United Rentals, Inc. | $46.88B | Industrials |
| 222 | DDOG | Datadog, Inc. Class A Common Stock | $46.80B | Technology |
| 223 | IDXX | IDEXX Laboratories, Inc. Common Stock | $46.37B | Healthcare |
| 224 | MET | MetLife, Inc. | $45.47B | Financial Services |
| 225 | GRMN | Garmin Ltd | $44.87B | Technology |
| 226 | KR | The Kroger Co. | $44.85B | Consumer Defensive |
| 227 | YUM | Yum! Brands, Inc. | $44.78B | Consumer Cyclical |
| 228 | CMG | Chipotle Mexican Grill, Inc. | $43.79B | Consumer Cyclical |
| 229 | HSY | The Hershey Company | $43.41B | Consumer Defensive |
| 230 | DAL | Delta Air Lines, Inc. | $42.19B | Industrials |
| 231 | PEG | Public Service Enterprise Group Incorporated | $42.09B | Utilities |
| 232 | PYPL | PayPal Holdings, Inc. Common Stock | $42.03B | Financial Services |
| 233 | EBAY | eBay Inc. Common Stock | $41.90B | Consumer Cyclical |
| 234 | VTR | Ventas, Inc. | $41.81B | Real Estate |
| 235 | ED | Consolidated Edison, Inc. | $41.17B | Utilities |
| 236 | WAB | Wabtec Inc. | $41.13B | Industrials |
| 237 | AXON | Axon Enterprise, Inc. Common Stock | $41.06B | Industrials |
| 238 | MSCI | MSCI, Inc. | $41.02B | Financial Services |
| 239 | DHI | D.R. Horton Inc. | $40.62B | Consumer Cyclical |
| 240 | AMP | Ameriprise Financial, Inc. | $40.61B | Financial Services |
| 241 | ROK | Rockwell Automation, Inc. | $40.55B | Industrials |
| 242 | PCG | PG&E Corporation | $40.21B | Utilities |
| 243 | AIG | American International Group, Inc. | $40.18B | Financial Services |
| 244 | SYY | Sysco Corporation | $39.96B | Consumer Defensive |
| 245 | CBRE | CBRE GROUP, INC. | $39.91B | Real Estate |
| 246 | FITB | Fifth Third Bancorp Common Stock | $39.80B | Financial Services |
| 247 | EQT | EQT CORP | $39.70B | Energy |
| 248 | ODFL | Old Dominion Freight Line, Inc. Common Stock | $38.46B | Industrials |
| 249 | TTWO | Take-Two Interactive Software, Inc. Common Stock | $38.07B | Communication Services |
| 250 | WEC | WEC Energy Group, Inc. | $37.99B | Utilities |
| 251 | ROP | Roper Technologies, Inc. Common Stock | $37.76B | Technology |
| 252 | NUE | Nucor Corporation | $37.56B | Basic Materials |
| 253 | CCI | Crown Castle Inc. | $37.26B | Real Estate |
| 254 | HIG | The Hartford Financial Services Group, Inc. | $37.22B | Financial Services |
| 255 | LYV | Live Nation Entertainment Inc. | $36.88B | Communication Services |
| 256 | LVS | Las Vegas Sands Corp. | $36.79B | Consumer Cyclical |
| 257 | KDP | Keurig Dr Pepper Inc. Common Stock | $36.76B | Consumer Defensive |
| 258 | TPL | Texas Pacific Land Corporation | $36.36B | Energy |
| 259 | WDAY | Workday, Inc. Class A Common Stock | $35.64B | Technology |
| 260 | MCHP | Microchip Technology Incorporated Common Stock | $35.37B | Technology |
| 261 | MLM | Martin Marietta Materials | $34.62B | Basic Materials |
| 262 | ADM | Archer Daniels Midland Company | $34.44B | Consumer Defensive |
| 263 | NRG | NRG Energy, Inc. | $34.43B | Utilities |
| 264 | FI | Fiserv, Inc. | $34.31B | Technology |
| 265 | VMC | Vulcan Materials Company(Holding Company) | $34.27B | Basic Materials |
| 266 | CCL | Carnival Corporation | $34.20B | Consumer Cyclical |
| 267 | STT | State Street Corporation | $34.05B | Financial Services |
| 268 | ACGL | Arch Capital Group Ltd. Common Stock | $33.76B | Financial Services |
| 269 | RMD | ResMed Inc. | $33.69B | Healthcare |
| 270 | KVUE | Kenvue Inc. | $33.65B | Consumer Defensive |
| 271 | IR | Ingersoll Rand Inc. Common Stock | $33.34B | Industrials |
| 272 | PAYX | Paychex, Inc. Common Stock | $32.92B | Technology |
| 273 | KMB | Kimberly-Clark Corp. | $32.85B | Consumer Defensive |
| 274 | PRU | Prudential Financial, Inc. | $32.65B | Financial Services |
| 275 | GEHC | GE HealthCare Technologies Inc. Common Stock | $32.64B | Healthcare |
| 276 | CPRT | Copart, Inc. (DE) Common Stock | $32.18B | Industrials |
| 277 | OTIS | Otis Worldwide Corporation | $32.08B | Industrials |
| 278 | IRM | Iron Mountain Inc. | $31.89B | Real Estate |
| 279 | A | Agilent Technologies Inc. | $31.77B | Healthcare |
| 280 | EL | The Estee Lauder Companies Inc. Class A | $31.72B | Consumer Defensive |
| 281 | HBAN | Huntington Bancshares Incorporated Common Stock | $30.90B | Financial Services |
| 282 | DTE | DTE Energy Company | $30.76B | Utilities |
| 283 | AEE | Ameren Corporation | $30.74B | Utilities |
| 284 | ATO | Atmos Energy Corporation | $30.69B | Utilities |
| 285 | UAL | United Airlines Holdings, Inc. Common Stock | $30.60B | Industrials |
| 286 | CBOE | Cboe Global Markets, Inc. | $30.55B | Financial Services |
| 287 | EXR | Extra Space Storage, Inc. | $30.51B | Real Estate |
| 288 | HAL | Halliburton Company | $30.40B | Energy |
| 289 | VICI | VICI Properties Inc. Common Stock | $30.26B | Real Estate |
| 290 | TDY | Teledyne Technologies Incorporated | $29.69B | Technology |
| 291 | DVN | Devon Energy Corporation | $29.56B | Energy |
| 292 | MTB | M&T Bank Corp. | $29.55B | Financial Services |
| 293 | FE | FirstEnergy Corp. | $29.49B | Utilities |
| 294 | EXPE | Expedia Group, Inc. Common Stock | $29.49B | Consumer Cyclical |
| 295 | CTSH | Cognizant Technology Solutions Corporation Class A Common Stock | $29.48B | Technology |
| 296 | XYL | Xylem Inc | $29.44B | Industrials |
| 297 | DOV | Dover Corporation | $29.34B | Industrials |
| 298 | WAT | Waters Corp | $29.19B | Healthcare |
| 299 | K | Kellanova | $29.03B | Consumer Defensive |
| 300 | TPR | Tapestry, Inc. Common Stock | $28.91B | Consumer Cyclical |
| 301 | HPE | Hewlett Packard Enterprise Company | $28.89B | Technology |
| 302 | PPL | PPL Corporation | $28.71B | Utilities |
| 303 | VRSK | Verisk Analytics, Inc. Common Stock | $28.62B | Industrials |
| 304 | FICO | Fair Isaac Corporation | $28.57B | Technology |
| 305 | CNP | CenterPoint Energy, Inc. | $28.46B | Utilities |
| 306 | IQV | IQVIA Holdings Inc. | $28.40B | Healthcare |
| 307 | RJF | Raymond James Financial, Inc. | $28.25B | Financial Services |
| 308 | DG | Dollar General Corp. | $27.92B | Consumer Defensive |
| 309 | EIX | Edison International | $27.89B | Utilities |
| 310 | CHTR | Charter Communications, Inc. Class A Common Stock New | $27.75B | Communication Services |
| 311 | JBL | Jabil Inc. | $27.66B | Technology |
| 312 | WTW | Willis Towers Watson Public Limited Company Ordinary Shares | $27.60B | Financial Services |
| 313 | ES | Eversource Energy | $27.45B | Utilities |
| 314 | DOW | Dow Inc. | $26.81B | Basic Materials |
| 315 | AWK | American Water Works Company, Inc | $26.77B | Utilities |
| 316 | BIIB | Biogen Inc. Common Stock | $26.71B | Healthcare |
| 317 | STZ | Constellation Brands, Inc. | $26.62B | Consumer Defensive |
| 318 | DXCM | DexCom, Inc. Common Stock | $26.40B | Healthcare |
| 319 | ROL | Rollins, Inc. | $26.28B | Consumer Cyclical |
| 320 | KHC | The Kraft Heinz Company Common Stock | $26.25B | Consumer Defensive |
| 321 | NTRS | Northern Trust Corporation Common Stock | $25.81B | Financial Services |
| 322 | HUBB | Hubbell Incorporated | $25.80B | Industrials |
| 323 | WRB | W.R. Berkley Corporation | $25.65B | Financial Services |
| 324 | FIS | Fidelity National Information Services, Inc. | $25.50B | Technology |
| 325 | CINF | Cincinnati Financial Corporation Common Stock | $25.21B | Financial Services |
| 326 | CTRA | Coterra Energy Inc. | $25.15B | Energy |
| 327 | STLD | Steel Dynamics, Inc. | $24.94B | Basic Materials |
| 328 | FOXA | Fox Corporation Class A Common Stock | $24.86B | Communication Services |
| 329 | ON | ON Semiconductor Corporation Common Stock | $24.73B | Technology |
| 330 | FOX | Fox Corporation Class B Common Stock | $24.68B | Communication Services |
| 331 | TSCO | Tractor Supply Company Common Stock | $24.55B | Consumer Cyclical |
| 332 | MTD | Mettler-Toledo International | $24.48B | Healthcare |
| 333 | CFG | Citizens Financial Group, Inc. | $24.41B | Financial Services |
| 334 | BG | Bunge Global SA | $24.31B | Consumer Defensive |
| 335 | LYB | LyondellBasell Industries N.V. Class A | $24.15B | Basic Materials |
| 336 | OMC | Omnicom Group Inc. | $23.94B | Communication Services |
| 337 | CMS | CMS Energy Corporation | $23.75B | Utilities |
| 338 | LEN | Lennar Corporation Class A | $23.70B | Consumer Cyclical |
| 339 | AVB | AvalonBay Communities, Inc. | $23.70B | Real Estate |
| 340 | EQR | Equity Residential | $23.59B | Real Estate |
| 341 | SYF | SYNCHRONY FINANCIAL | $23.56B | Financial Services |
| 342 | DRI | Darden Restaurants, Inc. | $23.47B | Consumer Cyclical |
| 343 | ULTA | Ulta Beauty, Inc. Common Stock | $23.44B | Consumer Cyclical |
| 344 | CHD | Church & Dwight Co., Inc. | $23.12B | Consumer Defensive |
| 345 | PHM | Pultegroup, Inc. | $23.05B | Consumer Cyclical |
| 346 | BRO | Brown & Brown, Inc. | $22.97B | Financial Services |
| 347 | PPG | PPG Industries, Inc. | $22.83B | Basic Materials |
| 348 | EFX | Equifax, Incorporated | $22.78B | Industrials |
| 349 | WSM | Williams-Sonoma, Inc. | $22.77B | Consumer Cyclical |
| 350 | VLTO | Veralto Corporation | $22.48B | Industrials |
| 351 | NI | NiSource Inc. | $22.38B | Utilities |
| 352 | LH | Labcorp Holdings Inc. | $22.31B | Healthcare |
| 353 | RF | Regions Financial Corp. | $22.23B | Financial Services |
| 354 | VRSN | VeriSign, Inc. Common Stock | $22.17B | Technology |
| 355 | L | Loews Corporation | $22.09B | Financial Services |
| 356 | DLTR | Dollar Tree Inc. Common Stock | $22.00B | Consumer Defensive |
| 357 | DGX | Quest Diagnostics Inc. | $21.87B | Healthcare |
| 358 | TSN | Tyson Foods, Inc. | $21.58B | Consumer Defensive |
| 359 | LDOS | Leidos Holdings, Inc. | $21.57B | Technology |
| 360 | STE | STERIS plc | $21.42B | Healthcare |
| 361 | FSLR | First Solar, Inc. Common Stock | $21.38B | Technology |
| 362 | LUV | Southwest Airlines Co. | $21.08B | Industrials |
| 363 | KEY | KeyCorp | $20.85B | Financial Services |
| 364 | RL | Ralph Lauren Corporation | $20.85B | Consumer Cyclical |
| 365 | MRNA | Moderna, Inc. Common Stock | $20.84B | Healthcare |
| 366 | BR | Broadridge Financial Solutions Inc | $20.61B | Technology |
| 367 | HUM | Humana Inc. | $20.57B | Healthcare |
| 368 | CHRW | C.H. Robinson Worldwide, Inc. Common Stock | $20.34B | Industrials |
| 369 | GIS | General Mills, Inc. | $20.23B | Consumer Defensive |
| 370 | CPAY | Corpay, Inc. | $20.18B | Technology |
| 371 | NTAP | NetApp, Inc. Common Stock | $20.07B | Technology |
| 372 | LULU | lululemon athletica inc. Common Stock | $19.95B | Consumer Cyclical |
| 373 | ALB | Albemarle Corporation | $19.77B | Basic Materials |
| 374 | GPN | Global Payments, Inc. | $19.64B | Industrials |
| 375 | SBAC | SBA Communications Corporation Class A Common Stock | $19.45B | Real Estate |
